URL Details: https://archlinux.c3sl.ufpr.br/

URL: https://archlinux.c3sl.ufpr.br/
Mirror: c3sl.ufpr.br
Protocol: https
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:59 0:14 0.63 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 23:59 0:13 0.86 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 23:59 0:03 1.76 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 23:59 0:01 3.41 Yes
2026-04-03 23:54 Sweden 2001:6b0:19:2::121 2026-04-03 23:29 0:24 0.74 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 23:29 0:23 0.66 Yes
2026-04-03 22:58 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:29 0:28 1.01 Yes
2026-04-03 22:56 United Kingdom 185.73.44.89 2026-04-03 22:29 0:26 2.47 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 22:29 0:19 3.05 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 22:29 0:17 0.67 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:00 0:06 2.18 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 22:00 0:04 1.15 Yes
2026-04-03 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:00 0:27 0.61 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 21:00 0:25 0.66 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 21:00 0:15 0.74 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 21:00 0:13 0.66 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 20:29 0:12 1.53 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 20:29 0:10 2.64 Yes
2026-04-03 20:14 Sweden 2001:6b0:19:2::121 2026-04-03 20:00 0:13 0.74 Yes
2026-04-03 20:12 Sweden 194.71.11.121 2026-04-03 20:00 0:11 0.66 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 20:00 0:01 1.66 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 19:30 0:30 0.66 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:30 0:26 1.78 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 18:30 0:24 1.36 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 18:30 0:18 0.74 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 18:30 0:16 0.67 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 2026-04-03 17:59 0:25 0.63 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 17:59 0:23 1.21 Yes
2026-04-03 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 17:30 0:24 1.79 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 17:30 0:23 0.70 Yes
2026-04-03 17:02 Sweden 2001:6b0:19:2::121 2026-04-03 17:00 0:02 0.74 Yes
2026-04-03 17:00 Sweden 194.71.11.121 2026-04-03 16:29 0:30 0.66 Yes
2026-04-03 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:29 0:21 0.61 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 16:29 0:19 1.09 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:00 0:29 1.31 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 16:00 0:27 1.99 Yes
2026-04-03 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:00 0:23 0.63 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 15:00 0:21 0.78 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:00 0:08 1.50 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 15:00 0:06 1.60 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 15:00 0:01 0.74 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 14:30 0:30 1.15 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 13:30 0:27 0.74 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 13:30 0:25 0.66 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 13:30 0:04 0.62 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 13:30 0:02 0.67 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 13:00 0:23 0.66 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 13:00 0:21 1.14 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 12:29 0:20 1.18 Yes
2026-04-03 12:48 Sweden 194.71.11.121 2026-04-03 12:29 0:18 0.90 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:00 0:19 0.88 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 12:00 0:17 0.71 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:00 0:02 1.17 Yes
2026-04-03 12:01 United Kingdom 185.73.44.89 2026-04-03 11:29 0:31 0.66 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 11:00 0:26 0.74 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 11:00 0:24 0.66 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:29 0:11 1.32 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 10:29 0:10 1.16 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:29 0:09 0.61 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 10:29 0:07 0.66 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 09:29 0:06 0.74 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 09:29 0:04 0.94 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 09:00 0:19 0.61 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 09:00 0:17 0.66 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 09:00 0:12 1.32 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 09:00 0:10 1.15 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 07:59 0:00 0.74 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 07:30 0:28 0.67 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 07:30 0:12 1.32 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 07:30 0:10 1.98 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 07:00 0:20 0.61 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 07:00 0:18 0.66 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 06:30 0:00 1.19 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 05:59 0:29 0.66 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:59 0:13 1.77 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 05:59 0:11 1.37 Yes
2026-04-03 05:43 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:30 0:12 1.01 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 05:30 0:10 0.66 Yes
2026-04-03 05:12 Sweden 2001:6b0:19:2::121 2026-04-03 05:00 0:12 0.74 Yes
2026-04-03 05:10 Sweden 194.71.11.121 2026-04-03 05:00 0:10 0.66 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:00 0:08 1.76 Yes
2026-04-03 05:06 Germany 78.46.209.220 2026-04-03 05:00 0:06 1.60 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 04:00 0:07 0.74 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 04:00 0:05 0.66 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:30 0:23 0.83 Yes
2026-04-03 03:51 United Kingdom 185.73.44.89 2026-04-03 03:30 0:20 0.66 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 03:00 0:12 1.78 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-03 03:00 0:10 2.51 Yes
2026-04-03 02:47 Sweden 2001:6b0:19:2::121 2026-04-03 02:30 0:17 0.74 Yes
2026-04-03 02:45 Sweden 194.71.11.121 2026-04-03 02:30 0:15 0.67 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 02:00 0:01 0.62 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:00 0:00 1.79 Yes
2026-04-03 01:59 United Kingdom 185.73.44.89 2026-04-03 01:30 0:29 1.08 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-03 01:30 0:28 0.70 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-03 01:30 0:08 0.74 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-03 01:30 0:06 0.66 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 00:00 0:12 1.32 Yes
2026-04-03 00:10 Germany 78.46.209.220 2026-04-03 00:00 0:10 1.59 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-03 00:00 0:08 0.74 Yes
2026-04-03 00:06 Sweden 194.71.11.121 2026-04-03 00:00 0:06 0.66 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 00:00 0:02 0.61 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-03 00:00 0:00 3.08 Yes
2026-04-02 23:08 Sweden 2001:6b0:19:2::121 2026-04-02 23:00 0:08 0.74 Yes
2026-04-02 23:06 Sweden 194.71.11.121 2026-04-02 23:00 0:06 0.66 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:30 0:26 0.61 Yes
2026-04-02 22:54 United Kingdom 185.73.44.89 2026-04-02 22:30 0:24 0.67 Yes
2026-04-02 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:59 0:15 1.11 Yes
2026-04-02 22:13 Germany 78.46.209.220 2026-04-02 21:59 0:13 1.60 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 21:30 0:09 1.24 Yes
2026-04-02 21:37 United Kingdom 185.73.44.89 2026-04-02 21:30 0:07 0.66 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 20:59 0:11 0.66 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 20:59 0:10 0.80 Yes
2026-04-02 21:08 Germany 78.46.209.220 2026-04-02 20:59 0:09 0.71 Yes
2026-04-02 21:07 Sweden 194.71.11.121 2026-04-02 20:59 0:08 0.66 Yes
2026-04-02 19:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:30 0:20 1.31 Yes
2026-04-02 19:49 Germany 78.46.209.220 2026-04-02 19:30 0:18 2.75 Yes
2026-04-02 19:48 United Kingdom 2001:ba8:0:4030::2 2026-04-02 19:30 0:17 0.63 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 19:30 0:15 0.66 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 19:00 0:14 0.74 Yes
2026-04-02 19:12 Sweden 194.71.11.121 2026-04-02 19:00 0:12 0.66 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 18:00 0:07 0.61 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 18:00 0:05 0.66 Yes
2026-04-02 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:29 0:26 1.32 Yes
2026-04-02 17:54 Germany 78.46.209.220 2026-04-02 17:29 0:24 1.60 Yes
2026-04-02 17:43 Sweden 2001:6b0:19:2::121 2026-04-02 17:29 0:13 0.74 Yes
2026-04-02 17:41 Sweden 194.71.11.121 2026-04-02 17:29 0:11 0.67 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:30 0:22 1.46 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 16:30 0:20 0.66 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 2026-04-02 16:00 0:30 0.74 Yes
2026-04-02 16:28 Sweden 194.71.11.121 2026-04-02 16:00 0:27 0.66 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:00 0:23 1.11 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 16:00 0:21 1.59 Yes
2026-04-02 15:11 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:59 0:11 0.61 Yes
2026-04-02 15:09 United Kingdom 185.73.44.89 2026-04-02 14:59 0:09 0.66 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 14:30 0:10 0.74 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 14:30 0:08 0.66 Yes
2026-04-02 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 14:00 0:26 1.33 Yes
2026-04-02 14:24 Germany 78.46.209.220 2026-04-02 14:00 0:24 1.61 Yes
2026-04-02 14:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:00 0:07 0.61 Yes
2026-04-02 14:05 United Kingdom 185.73.44.89 2026-04-02 14:00 0:05 0.78 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 13:00 0:18 0.79 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 13:00 0:16 1.12 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:30 0:26 4.31 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 12:30 0:24 0.78 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 12:30 0:02 1.11 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 12:30 0:00 1.15 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:30 0:02 0.61 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 11:30 0:01 0.78 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 11:00 0:22 0.74 Yes
2026-04-02 11:20 Sweden 194.71.11.121 2026-04-02 11:00 0:20 0.66 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:30 0:08 1.32 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 10:30 0:06 1.60 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:00 0:17 0.61 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 10:00 0:15 0.66 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 09:30 0:19 0.74 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 09:30 0:17 0.66 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:00 0:15 1.79 Yes
2026-04-02 09:14 Germany 78.46.209.220 2026-04-02 09:00 0:14 1.14 Yes
2026-04-02 08:39 Sweden 2001:6b0:19:2::121 2026-04-02 08:29 0:09 0.74 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 08:29 0:07 0.61 Yes
2026-04-02 08:37 Sweden 194.71.11.121 2026-04-02 08:29 0:07 0.66 Yes
2026-04-02 08:35 United Kingdom 185.73.44.89 2026-04-02 08:29 0:05 1.20 Yes
2026-04-02 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:30 0:09 1.10 Yes
2026-04-02 07:37 Germany 78.46.209.220 2026-04-02 07:30 0:07 1.15 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:59 0:02 0.62 Yes
2026-04-02 07:00 United Kingdom 185.73.44.89 2026-04-02 06:30 0:29 0.66 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 06:30 0:21 0.74 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 06:30 0:19 0.66 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 06:00 0:02 1.33 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 05:29 0:30 0.70 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:00 0:16 0.61 Yes
2026-04-02 05:15 United Kingdom 185.73.44.89 2026-04-02 05:00 0:14 0.66 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 04:30 0:25 0.74 Yes
2026-04-02 04:53 Sweden 194.71.11.121 2026-04-02 04:30 0:23 0.66 Yes
2026-04-02 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:30 0:10 1.76 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 04:30 0:08 1.13 Yes
2026-04-02 04:13 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:00 0:12 1.24 Yes
2026-04-02 04:11 United Kingdom 185.73.44.89 2026-04-02 04:00 0:10 0.66 Yes
2026-04-02 03:26 Sweden 2001:6b0:19:2::121 2026-04-02 02:59 0:26 0.74 Yes
2026-04-02 03:24 Sweden 194.71.11.121 2026-04-02 02:59 0:24 0.66 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:59 0:04 1.53 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-02 02:59 0:02 0.71 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 01:59 0:23 1.22 Yes
2026-04-02 02:21 United Kingdom 185.73.44.89 2026-04-02 01:59 0:21 2.87 Yes
2026-04-02 02:00 Sweden 2001:6b0:19:2::121 2026-04-02 01:29 0:30 0.74 Yes
2026-04-02 01:58 Sweden 194.71.11.121 2026-04-02 01:29 0:28 0.66 Yes
2026-04-02 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 01:00 0:29 1.76 Yes
2026-04-02 01:27 Germany 78.46.209.220 2026-04-02 01:00 0:27 1.59 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-02 00:29 0:17 0.97 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-02 00:29 0:15 0.66 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 00:00 0:23 1.44 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-02 00:00 0:21 2.58 Yes
2026-04-01 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:29 0:29 1.77 Yes
2026-04-01 23:57 Germany 78.46.209.220 2026-04-01 23:29 0:27 1.14 Yes
2026-04-01 23:17 Sweden 2001:6b0:19:2::121 2026-04-01 22:59 0:18 0.74 Yes
2026-04-01 23:15 Sweden 194.71.11.121 2026-04-01 22:59 0:16 1.11 Yes
2026-04-01 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 22:00 0:29 0.62 Yes
2026-04-01 22:27 United Kingdom 185.73.44.89 2026-04-01 22:00 0:27 0.78 Yes
2026-04-01 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 22:00 0:22 1.79 Yes
2026-04-01 22:20 Germany 78.46.209.220 2026-04-01 22:00 0:20 2.72 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 21:00 0:23 0.74 Yes
2026-04-01 21:21 Sweden 194.71.11.121 2026-04-01 21:00 0:21 0.66 Yes
2026-04-01 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:00 0:09 0.66 Yes
2026-04-01 21:07 Germany 78.46.209.220 2026-04-01 21:00 0:07 1.71 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 20:29 0:09 0.62 Yes
2026-04-01 20:36 United Kingdom 185.73.44.89 2026-04-01 20:29 0:07 0.66 Yes
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 2026-04-01 20:00 0:08 0.74 Yes
2026-04-01 20:06 Sweden 194.71.11.121 2026-04-01 20:00 0:06 0.66 Yes
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:00 0:25 1.31 Yes
2026-04-01 19:23 Germany 78.46.209.220 2026-04-01 19:00 0:23 1.61 Yes
2026-04-01 18:54 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:30 0:23 0.62 Yes
2026-04-01 18:52 United Kingdom 185.73.44.89 2026-04-01 18:30 0:22 1.91 Yes
2026-04-01 18:47 Sweden 2001:6b0:19:2::121 2026-04-01 18:30 0:17 0.74 Yes
2026-04-01 18:45 Sweden 194.71.11.121 2026-04-01 18:30 0:15 1.15 Yes
2026-04-01 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 18:00 0:22 1.75 Yes
2026-04-01 18:20 Germany 78.46.209.220 2026-04-01 18:00 0:20 1.71 Yes
2026-04-01 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-01 17:30 0:10 0.61 Yes
2026-04-01 17:39 United Kingdom 185.73.44.89 2026-04-01 17:30 0:09 0.78 Yes
2026-04-01 17:14 Sweden 2001:6b0:19:2::121 2026-04-01 17:00 0:14 0.74 Yes
2026-04-01 17:12 Sweden 194.71.11.121 2026-04-01 17:00 0:12 0.66 Yes
2026-04-01 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:30 0:12 1.31 Yes
2026-04-01 16:40 Germany 78.46.209.220 2026-04-01 16:30 0:10 2.08 Yes
2026-04-01 16:03 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:59 0:03 1.68 Yes
2026-04-01 16:01 United Kingdom 185.73.44.89 2026-04-01 15:59 0:01 0.78 Yes
2026-04-01 15:52 Sweden 2001:6b0:19:2::121 2026-04-01 15:30 0:22 1.61 Yes
2026-04-01 15:49 Sweden 194.71.11.121 2026-04-01 15:30 0:19 0.66 Yes
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:00 0:21 0.66 Yes
2026-04-01 15:19 Germany 78.46.209.220 2026-04-01 15:00 0:19 0.83 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 14:00 0:29 0.79 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-04-01 14:27 United Kingdom 185.73.44.89 2026-04-01 14:00 0:27 0.66 Yes
2026-04-01 14:27 Sweden 194.71.11.121 2026-04-01 14:00 0:27 0.66 Yes
2026-04-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:00 0:16 1.53 Yes
2026-04-01 14:14 Germany 78.46.209.220 2026-04-01 14:00 0:14 1.58 Yes
2026-04-01 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:00 0:14 5.62 Yes
2026-04-01 13:13 Germany 78.46.209.220 2026-04-01 13:00 0:12 1.14 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 13:00 0:03 0.74 Yes
2026-04-01 13:01 Sweden 194.71.11.121 2026-04-01 13:00 0:01 0.66 Yes
2026-04-01 12:45 United Kingdom 2001:ba8:0:4030::2 2026-04-01 12:30 0:15 0.61 Yes
2026-04-01 12:43 United Kingdom 185.73.44.89 2026-04-01 12:30 0:13 0.66 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 11:30 0:09 0.74 Yes
2026-04-01 11:37 Sweden 194.71.11.121 2026-04-01 11:30 0:07 0.66 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 11:30 0:02 1.76 Yes
2026-04-01 11:30 Germany 78.46.209.220 2026-04-01 11:00 0:30 1.14 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:30 0:17 0.62 Yes
2026-04-01 10:45 United Kingdom 185.73.44.89 2026-04-01 10:30 0:15 0.66 Yes
2026-04-01 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:59 0:27 1.78 Yes
2026-04-01 10:25 Germany 78.46.209.220 2026-04-01 09:59 0:25 1.14 Yes
2026-04-01 09:40 Sweden 2001:6b0:19:2::121 2026-04-01 09:30 0:09 0.74 Yes
2026-04-01 09:38 Sweden 194.71.11.121 2026-04-01 09:30 0:07 0.66 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:30 0:03 0.61 Yes
2026-04-01 09:31 United Kingdom 185.73.44.89 2026-04-01 09:00 0:31 0.65 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:00 0:21 1.77 Yes
2026-04-01 09:19 Germany 78.46.209.220 2026-04-01 09:00 0:19 1.60 Yes
2026-04-01 08:12 Sweden 2001:6b0:19:2::121 2026-04-01 08:00 0:12 0.74 Yes
2026-04-01 08:10 Sweden 194.71.11.121 2026-04-01 08:00 0:09 0.66 Yes
2026-04-01 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 08:00 0:06 0.67 Yes
2026-04-01 08:04 Germany 78.46.209.220 2026-04-01 08:00 0:04 1.35 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:30 0:22 0.61 Yes
2026-04-01 07:50 United Kingdom 185.73.44.89 2026-04-01 07:30 0:20 0.66 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 06:30 0:25 0.74 Yes
2026-04-01 06:53 Sweden 194.71.11.121 2026-04-01 06:30 0:23 0.66 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 06:30 0:02 0.84 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 06:30 0:00 0.66 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 06:00 0:29 0.66 Yes
2026-04-01 06:27 Germany 78.46.209.220 2026-04-01 06:00 0:27 1.97 Yes
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:29 0:02 0.67 Yes
2026-04-01 05:29 United Kingdom 185.73.44.89 2026-04-01 05:00 0:29 0.78 Yes
2026-04-01 05:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:00 0:10 1.53 Yes
2026-04-01 05:08 Germany 78.46.209.220 2026-04-01 05:00 0:08 1.24 Yes
2026-04-01 04:55 Sweden 2001:6b0:19:2::121 2026-04-01 04:30 0:25 0.79 Yes
2026-04-01 04:53 Sweden 194.71.11.121 2026-04-01 04:30 0:23 0.66 Yes
