URL Details: rsync://ftp.iinet.net.au/archlinux/

URL: rsync://ftp.iinet.net.au/archlinux/
Mirror: iinet.net.au
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-16 15:57 Sweden 194.71.11.121 2026-02-19 00:30 2823:27 6.02 Yes
2026-06-16 15:54 Germany 78.46.209.220 2026-02-19 00:30 2823:23 6.31 Yes
2026-06-16 15:10 United Kingdom 185.73.44.89 2026-02-19 00:30 2822:40 6.57 Yes
2026-06-16 14:11 Sweden 194.71.11.121 2026-02-19 00:30 2821:41 7.58 Yes
2026-06-16 14:07 Germany 78.46.209.220 2026-02-19 00:30 2821:36 7.73 Yes
2026-06-16 13:33 United Kingdom 185.73.44.89 2026-02-19 00:30 2821:02 5.99 Yes
2026-06-16 12:49 Germany 78.46.209.220 2026-02-19 00:30 2820:18 9.75 Yes
2026-06-16 12:21 Sweden 194.71.11.121 2026-02-19 00:30 2819:50 6.18 Yes
2026-06-16 11:39 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-06-16 11:37 United Kingdom 185.73.44.89 2026-02-19 00:30 2819:06 5.50 Yes
2026-06-16 10:38 Sweden 194.71.11.121 2026-02-19 00:30 2818:08 5.15 Yes
2026-06-16 10:12 Germany 78.46.209.220 2026-02-19 00:30 2817:41 4.71 Yes
2026-06-16 09:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2817:25 4.50 Yes
2026-06-16 09:14 Sweden 194.71.11.121 2026-02-19 00:30 2816:43 6.42 Yes
2026-06-16 09:09 Germany 78.46.209.220 2026-02-19 00:30 2816:39 9.32 Yes
2026-06-16 08:48 United Kingdom 185.73.44.89 2026-02-19 00:30 2816:17 6.48 Yes
2026-06-16 08:05 Sweden 194.71.11.121 2026-02-19 00:30 2815:35 12.70 Yes
2026-06-16 07:39 Germany 78.46.209.220 2026-02-19 00:30 2815:09 5.12 Yes
2026-06-16 07:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2814:44 4.55 Yes
2026-06-16 06:38 Sweden 194.71.11.121 2026-02-19 00:30 2814:07 12.20 Yes
2026-06-16 06:21 Germany 78.46.209.220 2026-02-19 00:30 2813:51 4.57 Yes
2026-06-16 05:37 United Kingdom 185.73.44.89 2026-02-19 00:30 2813:07 6.05 Yes
2026-06-16 05:34 Sweden 194.71.11.121 2026-02-19 00:30 2813:03 7.28 Yes
2026-06-16 04:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2812:01 4.80 Yes
2026-06-16 04:26 Germany 78.46.209.220 2026-02-19 00:30 2811:56 8.49 Yes
2026-06-16 03:50 Sweden 194.71.11.121 2026-02-19 00:30 2811:20 12.58 Yes
2026-06-16 03:01 Germany 78.46.209.220 2026-02-19 00:30 2810:31 6.11 Yes
2026-06-16 02:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2810:16 4.52 Yes
2026-06-16 02:20 Sweden 194.71.11.121 2026-02-19 00:30 2809:50 6.84 Yes
2026-06-16 01:25 Germany 78.46.209.220 2026-02-19 00:30 2808:54 4.87 Yes
2026-06-16 01:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2808:45 5.98 Yes
2026-06-16 00:44 Sweden 194.71.11.121 2026-02-19 00:30 2808:13 4.84 Yes
2026-06-15 23:59 United Kingdom 185.73.44.89 2026-02-19 00:30 2807:29 4.66 Yes
2026-06-15 23:41 Germany 78.46.209.220 2026-02-19 00:30 2807:11 4.21 Yes
2026-06-15 22:54 Sweden 194.71.11.121 2026-02-19 00:30 2806:23 4.88 Yes
2026-06-15 22:34 United Kingdom 185.73.44.89 2026-02-19 00:30 2806:04 4.24 Yes
2026-06-15 22:24 Germany 78.46.209.220 2026-02-19 00:30 2805:54 5.46 Yes
2026-06-15 21:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2805:00 11.19 Yes
2026-06-15 21:13 Germany 78.46.209.220 2026-02-19 00:30 2804:42 6.12 Yes
2026-06-15 21:06 Sweden 194.71.11.121 2026-02-19 00:30 2804:35 10.83 Yes
2026-06-15 19:49 Germany 78.46.209.220 2026-02-19 00:30 2803:18 6.10 Yes
2026-06-15 19:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2803:16 5.21 Yes
2026-06-15 19:11 Sweden 194.71.11.121 2026-02-19 00:30 2802:41 7.15 Yes
2026-06-15 18:18 Germany 78.46.209.220 2026-02-19 00:30 2801:47 4.62 Yes
2026-06-15 17:50 United Kingdom 185.73.44.89 2026-02-19 00:30 2801:19 6.47 Yes
2026-06-15 17:35 Sweden 194.71.11.121 2026-02-19 00:30 2801:04 5.85 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-02-19 00:30 2800:16 9.34 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2799:44 7.03 Yes
2026-06-15 16:00 Sweden 194.71.11.121 2026-02-19 00:30 2799:29 10.04 Yes
2026-06-15 14:58 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-06-15 14:52 Sweden 194.71.11.121 2026-02-19 00:30 2798:22 4.96 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-02-19 00:30 2798:05 7.80 Yes
2026-06-15 13:44 Sweden 194.71.11.121 2026-02-19 00:30 2797:14 7.68 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-02-19 00:30 2796:41 4.64 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-06-15 12:04 Sweden 194.71.11.121 2026-02-19 00:30 2795:34 5.79 Yes
2026-06-15 11:55 Germany 78.46.209.220 2026-02-19 00:30 2795:25 6.00 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-02-19 00:30 2795:07 6.01 Yes
2026-06-15 11:00 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-02-19 00:30 2793:48 4.75 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-02-19 00:30 2793:33 9.33 Yes
2026-06-15 09:48 Sweden 194.71.11.121 2026-02-19 00:30 2793:18 4.88 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-02-19 00:30 2792:13 7.99 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-02-19 00:30 2792:02 6.08 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-02-19 00:30 2791:48 8.29 Yes
2026-06-15 07:15 Sweden 194.71.11.121 2026-02-19 00:30 2790:45 7.30 Yes
2026-06-15 06:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2790:16 6.06 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-02-19 00:30 2790:06 4.46 Yes
2026-06-15 05:42 Sweden 194.71.11.121 2026-02-19 00:30 2789:12 5.89 Yes
2026-06-15 05:05 United Kingdom 185.73.44.89 2026-02-19 00:30 2788:35 6.85 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-02-19 00:30 2788:08 4.58 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-02-19 00:30 2788:08 10.23 Yes
2026-06-15 03:47 United Kingdom 185.73.44.89 2026-02-19 00:30 2787:17 4.26 Yes
2026-06-15 03:21 Sweden 194.71.11.121 2026-02-19 00:30 2786:50 8.22 Yes
2026-06-15 02:52 Germany 78.46.209.220 2026-02-19 00:30 2786:22 4.29 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-02-19 00:30 2785:50 4.57 Yes
2026-06-15 01:39 Sweden 194.71.11.121 2026-02-19 00:30 2785:08 7.69 Yes
2026-06-15 01:22 Germany 78.46.209.220 2026-02-19 00:30 2784:52 4.70 Yes
2026-06-15 00:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2784:16 4.55 Yes
2026-06-15 00:21 Sweden 194.71.11.121 2026-02-19 00:30 2783:51 11.30 Yes
2026-06-14 23:49 Germany 78.46.209.220 2026-02-19 00:30 2783:19 4.36 Yes
2026-06-14 23:11 Sweden 194.71.11.121 2026-02-19 00:30 2782:41 7.59 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-02-19 00:30 2782:37 4.24 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-02-19 00:30 2781:52 4.58 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-02-19 00:30 2781:30 8.82 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-02-19 00:30 2781:21 4.93 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-02-19 00:30 2780:43 4.78 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-02-19 00:30 2780:17 7.91 Yes
2026-06-14 20:17 Germany 78.46.209.220 2026-02-19 00:30 2779:47 10.74 Yes
2026-06-14 19:23 United Kingdom 185.73.44.89 2026-02-19 00:30 2778:53 4.52 Yes
2026-06-14 19:00 Sweden 194.71.11.121 2026-02-19 00:30 2778:30 6.39 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-02-19 00:30 2778:14 4.66 Yes
2026-06-14 17:56 United Kingdom 185.73.44.89 2026-02-19 00:30 2777:26 8.30 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-02-19 00:30 2776:51 7.40 Yes
2026-06-14 17:17 Germany 78.46.209.220 2026-02-19 00:30 2776:47 5.61 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-02-19 00:30 2776:14 4.73 Yes
2026-06-14 16:07 Sweden 194.71.11.121 2026-02-19 00:30 2775:37 6.06 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-02-19 00:30 2775:07 5.99 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-02-19 00:30 2774:53 4.63 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2026-02-19 00:30 2773:59 5.56 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-02-19 00:30 2773:55 5.96 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-02-19 00:30 2773:46 6.25 Yes
2026-06-14 12:58 Sweden 194.71.11.121 2026-02-19 00:30 2772:27 7.98 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-02-19 00:30 2772:25 4.51 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-02-19 00:30 2772:13 4.52 Yes
2026-06-14 11:07 United Kingdom 185.73.44.89 2026-02-19 00:30 2770:37 4.78 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-02-19 00:30 2770:32 4.70 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2026-02-19 00:30 2770:32 6.61 Yes
2026-06-14 09:47 Germany 78.46.209.220 2026-02-19 00:30 2769:17 5.53 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-02-19 00:30 2768:53 6.03 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2026-02-19 00:30 2768:39 5.00 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-02-19 00:30 2767:27 6.01 Yes
2026-06-14 07:48 Germany 78.46.209.220 2026-02-19 00:30 2767:18 5.88 Yes
2026-06-14 07:10 Sweden 194.71.11.121 2026-02-19 00:30 2766:40 4.94 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2766:01 9.44 Yes
2026-06-14 05:59 Germany 78.46.209.220 2026-02-19 00:30 2765:29 6.31 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2026-02-19 00:30 2765:01 6.72 Yes
2026-06-14 04:59 United Kingdom 185.73.44.89 2026-02-19 00:30 2764:29 8.87 Yes
2026-06-14 04:21 Germany 78.46.209.220 2026-02-19 00:30 2763:51 6.45 Yes
2026-06-14 03:53 United Kingdom 185.73.44.89 2026-02-19 00:30 2763:23 4.51 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2026-02-19 00:30 2763:07 5.20 Yes
2026-06-14 02:53 Germany 78.46.209.220 2026-02-19 00:30 2762:23 4.95 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-02-19 00:30 2761:39 6.51 Yes
2026-06-14 02:04 United Kingdom 185.73.44.89 2026-02-19 00:30 2761:34 4.55 Yes
2026-06-14 01:51 Germany 78.46.209.220 2026-02-19 00:30 2761:20 4.65 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2760:00 8.46 Yes
2026-06-14 00:20 Sweden 194.71.11.121 2026-02-19 00:30 2759:50 10.25 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-02-19 00:30 2759:36 6.66 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-02-19 00:30 2758:12 4.55 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-02-19 00:30 2758:11 6.38 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-02-19 00:30 2757:55 6.23 Yes
2026-06-13 21:19 United Kingdom 185.73.44.89 2026-02-19 00:30 2756:49 6.02 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-02-19 00:30 2756:47 9.59 Yes
2026-06-13 21:07 Sweden 194.71.11.121 2026-02-19 00:30 2756:37 10.44 Yes
2026-06-13 20:02 Sweden 194.71.11.121 2026-02-19 00:30 2755:32 10.31 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-02-19 00:30 2755:20 4.54 Yes
2026-06-13 19:33 Germany 78.46.209.220 2026-02-19 00:30 2755:03 6.40 Yes
2026-06-13 18:23 Germany 78.46.209.220 2026-02-19 00:30 2753:53 6.14 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-02-19 00:30 2753:42 5.23 Yes
2026-06-13 18:05 Sweden 194.71.11.121 2026-02-19 00:30 2753:35 11.91 Yes
2026-06-13 16:33 Sweden 194.71.11.121 2026-02-19 00:30 2752:03 6.15 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-02-19 00:30 2751:55 4.63 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-02-19 00:30 2751:45 4.52 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-02-19 00:30 2750:41 4.50 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-02-19 00:30 2750:39 4.93 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-02-19 00:30 2750:25 4.30 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-02-19 00:30 2749:39 5.95 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-02-19 00:30 2749:34 8.85 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-02-19 00:30 2749:11 8.73 Yes
2026-06-13 13:09 United Kingdom 185.73.44.89 2026-02-19 00:30 2748:39 4.34 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-02-19 00:30 2747:54 8.43 Yes
2026-06-13 11:57 Germany 78.46.209.220 2026-02-19 00:30 2747:27 8.93 Yes
2026-06-13 11:38 United Kingdom 185.73.44.89 2026-02-19 00:30 2747:08 5.60 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-02-19 00:30 2746:47 7.58 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-02-19 00:30 2745:54 4.19 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-02-19 00:30 2745:51 5.83 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-02-19 00:30 2745:38 6.76 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-02-19 00:30 2744:29 5.28 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-02-19 00:30 2744:26 5.84 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-02-19 00:30 2744:23 4.90 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-02-19 00:30 2743:23 6.02 Yes
2026-06-13 07:05 United Kingdom 185.73.44.89 2026-02-19 00:30 2742:35 4.31 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-02-19 00:30 2742:28 8.62 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-02-19 00:30 2742:17 7.99 Yes
2026-06-13 06:01 United Kingdom 185.73.44.89 2026-02-19 00:30 2741:31 4.29 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-02-19 00:30 2741:01 5.33 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-02-19 00:30 2740:28 6.09 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2739:59 5.59 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-02-19 00:30 2739:08 5.99 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-02-19 00:30 2739:04 4.91 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-02-19 00:30 2738:18 7.78 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-02-19 00:30 2738:01 4.56 Yes
2026-06-13 02:15 Sweden 194.71.11.121 2026-02-19 00:30 2737:45 4.57 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-02-19 00:30 2736:44 6.14 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-06-13 00:24 Sweden 194.71.11.121 2026-02-19 00:30 2735:53 7.96 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-02-19 00:30 2735:23 4.09 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-02-19 00:30 2735:20 6.96 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-02-19 00:30 2734:50 6.24 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-02-19 00:30 2734:16 5.28 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2733:44 4.25 Yes
2026-06-12 21:53 Sweden 194.71.11.121 2026-02-19 00:30 2733:23 6.57 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-02-19 00:30 2732:35 5.59 Yes
2026-06-12 20:51 Germany 78.46.209.220 2026-02-19 00:30 2732:21 6.15 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-02-19 00:30 2731:23 8.74 Yes
2026-06-12 19:31 Germany 78.46.209.220 2026-02-19 00:30 2731:01 8.10 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2026-02-19 00:30 2730:55 7.18 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-02-19 00:30 2729:59 4.65 Yes
2026-06-12 17:59 Sweden 194.71.11.121 2026-02-19 00:30 2729:29 9.07 Yes
2026-06-12 17:52 United Kingdom 185.73.44.89 2026-02-19 00:30 2729:22 8.99 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-02-19 00:30 2728:48 6.10 Yes
2026-06-12 16:41 Sweden 194.71.11.121 2026-02-19 00:30 2728:11 4.87 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-02-19 00:30 2727:26 4.10 Yes
2026-06-12 15:25 Sweden 194.71.11.121 2026-02-19 00:30 2726:54 5.43 Yes
2026-06-12 15:23 Germany 78.46.209.220 2026-02-19 00:30 2726:53 9.76 Yes
2026-06-12 14:38 United Kingdom 185.73.44.89 2026-02-19 00:30 2726:08 9.31 Yes
2026-06-12 13:50 Sweden 194.71.11.121 2026-02-19 00:30 2725:20 4.94 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-02-19 00:30 2724:58 10.79 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2724:24 4.12 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-02-19 00:30 2723:28 5.85 Yes
2026-06-12 11:57 Germany 78.46.209.220 2026-02-19 00:30 2723:27 4.57 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-02-19 00:30 2723:22 4.43 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-02-19 00:30 2722:12 6.85 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-02-19 00:30 2721:49 4.68 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-02-19 00:30 2721:48 4.11 Yes
2026-06-12 09:24 Sweden 194.71.11.121 2026-02-19 00:30 2720:54 5.16 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-02-19 00:30 2719:57 5.40 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-02-19 00:30 2719:54 4.10 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-02-19 00:30 2719:20 8.90 Yes
2026-06-12 07:21 United Kingdom 185.73.44.89 2026-02-19 00:30 2718:51 7.60 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-02-19 00:30 2718:32 13.95 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-02-19 00:30 2717:49 5.62 Yes
2026-06-12 06:06 Sweden 194.71.11.121 2026-02-19 00:30 2717:36 8.84 Yes
2026-06-12 05:40 Germany 78.46.209.220 2026-02-19 00:30 2717:10 6.16 Yes
2026-06-12 05:16 United Kingdom 185.73.44.89 2026-02-19 00:30 2716:46 3.87 Yes
2026-06-12 04:10 Sweden 194.71.11.121 2026-02-19 00:30 2715:40 6.78 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-02-19 00:30 2715:32 4.51 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-02-19 00:30 2715:13 3.84 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-02-19 00:30 2714:08 6.43 Yes
2026-06-12 02:30 Germany 78.46.209.220 2026-02-19 00:30 2714:00 6.09 Yes
2026-06-12 02:29 United Kingdom 185.73.44.89 2026-02-19 00:30 2713:59 4.11 Yes
2026-06-12 01:16 Germany 78.46.209.220 2026-02-19 00:30 2712:46 6.12 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-02-19 00:30 2712:10 5.38 Yes
2026-06-12 00:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2712:01 5.83 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-02-19 00:30 2710:47 7.16 Yes
2026-06-11 23:16 Sweden 194.71.11.121 2026-02-19 00:30 2710:46 4.90 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-02-19 00:30 2710:21 6.10 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-02-19 00:30 2709:37 6.61 Yes
2026-06-11 21:46 Germany 78.46.209.220 2026-02-19 00:30 2709:16 4.21 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-02-19 00:30 2709:03 4.12 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-02-19 00:30 2708:28 4.85 Yes
2026-06-11 20:38 Germany 78.46.209.220 2026-02-19 00:30 2708:08 5.23 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2707:59 4.12 Yes
2026-06-11 19:10 Sweden 194.71.11.121 2026-02-19 00:30 2706:40 4.94 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-02-19 00:30 2706:19 5.57 Yes
2026-06-11 18:46 Germany 78.46.209.220 2026-02-19 00:30 2706:16 4.86 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2026-02-19 00:30 2705:24 6.85 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-02-19 00:30 2705:01 5.60 Yes
2026-06-11 17:17 Germany 78.46.209.220 2026-02-19 00:30 2704:47 5.98 Yes
2026-06-11 16:16 Sweden 194.71.11.121 2026-02-19 00:30 2703:46 6.55 Yes
2026-06-11 16:16 Germany 78.46.209.220 2026-02-19 00:30 2703:45 4.66 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-02-19 00:30 2703:33 4.27 Yes
2026-06-11 15:00 Germany 78.46.209.220 2026-02-19 00:30 2702:29 6.11 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2026-02-19 00:30 2702:09 4.89 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2026-02-19 00:30 2701:46 6.10 Yes
2026-06-11 13:19 Sweden 194.71.11.121 2026-02-19 00:30 2700:49 4.99 Yes
2026-06-11 13:18 Germany 78.46.209.220 2026-02-19 00:30 2700:47 4.71 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2700:15 5.17 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2026-02-19 00:30 2699:21 5.35 Yes
2026-06-11 11:45 Germany 78.46.209.220 2026-02-19 00:30 2699:14 9.61 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2026-02-19 00:30 2698:20 5.94 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2026-02-19 00:30 2698:16 4.14 Yes
2026-06-11 10:02 Germany 78.46.209.220 2026-02-19 00:30 2697:32 6.56 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2026-02-19 00:30 2696:49 8.30 Yes
2026-06-11 08:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2696:25 4.10 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-02-19 00:30 2695:48 9.66 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2026-02-19 00:30 2695:11 6.22 Yes
2026-06-11 07:00 Germany 78.46.209.220 2026-02-19 00:30 2694:30 4.46 Yes
2026-06-11 06:56 United Kingdom 185.73.44.89 2026-02-19 00:30 2694:26 3.88 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2026-02-19 00:30 2693:21 6.94 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-02-19 00:30 2692:57 10.18 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2026-02-19 00:30 2692:29 4.09 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2026-02-19 00:30 2692:13 5.19 Yes
2026-06-11 04:21 Germany 78.46.209.220 2026-02-19 00:30 2691:50 6.41 Yes
2026-06-11 03:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2691:25 4.10 Yes
2026-06-11 03:14 Sweden 194.71.11.121 2026-02-19 00:30 2690:44 10.27 Yes
2026-06-11 02:40 United Kingdom 185.73.44.89 2026-02-19 00:30 2690:10 8.79 Yes
2026-06-11 02:39 Germany 78.46.209.220 2026-02-19 00:30 2690:09 5.99 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2026-02-19 00:30 2689:08 4.53 Yes
2026-06-11 01:17 Sweden 194.71.11.121 2026-02-19 00:30 2688:46 5.13 Yes
2026-06-11 00:52 Germany 78.46.209.220 2026-02-19 00:30 2688:21 7.08 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2026-02-19 00:30 2687:45 3.86 Yes
2026-06-11 00:01 Sweden 194.71.11.121 2026-02-19 00:30 2687:31 13.80 Yes
2026-06-10 22:53 Sweden 194.71.11.121 2026-02-19 00:30 2686:23 10.30 Yes
2026-06-10 22:53 Germany 78.46.209.220 2026-02-19 00:30 2686:23 5.70 Yes
2026-06-10 22:27 United Kingdom 185.73.44.89 2026-02-19 00:30 2685:57 5.62 Yes
2026-06-10 21:28 Sweden 194.71.11.121 2026-02-19 00:30 2684:58 10.01 Yes
2026-06-10 21:17 United Kingdom 185.73.44.89 2026-02-19 00:30 2684:46 3.86 Yes
2026-06-10 21:11 Germany 78.46.209.220 2026-02-19 00:30 2684:41 6.03 Yes
2026-06-10 20:10 Sweden 194.71.11.121 2026-02-19 00:30 2683:40 4.85 Yes
2026-06-10 19:43 Germany 78.46.209.220 2026-02-19 00:30 2683:12 10.87 Yes
2026-06-10 19:18 United Kingdom 185.73.44.89 2026-02-19 00:30 2682:48 5.36 Yes
2026-06-10 18:47 Sweden 194.71.11.121 2026-02-19 00:30 2682:16 6.60 Yes
2026-06-10 18:36 Germany 78.46.209.220 2026-02-19 00:30 2682:05 12.70 Yes
2026-06-10 18:00 United Kingdom 185.73.44.89 2026-02-19 00:30 2681:29 7.55 Yes
2026-06-10 17:04 Sweden 194.71.11.121 2026-02-19 00:30 2680:33 8.53 Yes
