URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-20 21:14 Germany 78.46.209.220 2026-06-20 13:19 7:54 38.29 Yes
2026-06-20 21:03 Sweden 194.71.11.121 No Temporary failure in name resolution
2026-06-20 19:53 Sweden 194.71.11.121 2026-06-20 13:19 6:34 3.21 Yes
2026-06-20 19:53 United Kingdom 185.73.44.89 2026-06-20 13:19 6:33 2.64 Yes
2026-06-20 19:19 Germany 78.46.209.220 2026-06-20 13:19 6:00 2.46 Yes
2026-06-20 18:52 Sweden 194.71.11.121 No Name or service not known
2026-06-20 18:00 United Kingdom 185.73.44.89 No Name or service not known
2026-06-20 17:41 Sweden 194.71.11.121 No Name or service not known
2026-06-20 17:38 Germany 78.46.209.220 2026-06-20 13:19 4:19 2.47 Yes
2026-06-20 16:30 Germany 78.46.209.220 2026-06-20 13:19 3:10 2.57 Yes
2026-06-20 16:15 United Kingdom 185.73.44.89 2026-06-20 13:19 2:55 1.65 Yes
2026-06-20 16:11 Sweden 194.71.11.121 No Name or service not known
2026-06-20 15:05 Germany 78.46.209.220 2026-06-20 13:19 1:46 2.57 Yes
2026-06-20 14:44 United Kingdom 185.73.44.89 2026-06-20 13:19 1:25 5.54 Yes
2026-06-20 14:43 Sweden 194.71.11.121 2026-06-20 13:19 1:23 8.88 Yes
2026-06-20 13:59 Germany 78.46.209.220 No Connection timed out.
2026-06-20 13:20 Sweden 194.71.11.121 No Name or service not known
2026-06-20 13:06 United Kingdom 185.73.44.89 No Name or service not known
2026-06-20 12:02 Germany 78.46.209.220 No Connection timed out.
2026-06-20 11:47 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 11:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 10:23 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 10:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 10:06 Germany 78.46.209.220 No Connection timed out.
2026-06-20 09:08 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 08:21 Germany 78.46.209.220 No Connection timed out.
2026-06-20 08:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 07:35 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 06:59 Germany 78.46.209.220 No Connection timed out.
2026-06-20 06:45 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 05:41 Sweden 194.71.11.121 2026-06-19 23:15 6:26 0.96 Yes
2026-06-20 05:28 Germany 78.46.209.220 2026-06-19 23:15 6:13 0.96 Yes
2026-06-20 05:21 United Kingdom 185.73.44.89 2026-06-19 23:15 6:06 1.23 Yes
2026-06-20 04:16 Germany 78.46.209.220 2026-06-19 23:15 5:01 1.04 Yes
2026-06-20 03:46 United Kingdom 185.73.44.89 2026-06-19 23:15 4:31 2.51 Yes
2026-06-20 03:44 Sweden 194.71.11.121 2026-06-19 23:15 4:29 2.12 Yes
2026-06-20 02:47 Germany 78.46.209.220 2026-06-19 23:15 3:32 2.67 Yes
2026-06-20 02:32 Sweden 194.71.11.121 2026-06-19 23:15 3:17 1.67 Yes
2026-06-20 02:04 United Kingdom 185.73.44.89 2026-06-19 23:15 2:49 0.91 Yes
2026-06-20 01:07 Germany 78.46.209.220 2026-06-19 23:15 1:52 1.59 Yes
2026-06-20 00:47 Sweden 194.71.11.121 2026-06-19 23:15 1:32 5.10 Yes
2026-06-20 00:10 United Kingdom 185.73.44.89 2026-06-19 23:15 0:55 0.62 Yes
2026-06-19 23:18 Germany 78.46.209.220 2026-06-19 16:01 7:17 22.75 Yes
2026-06-19 23:08 Sweden 194.71.11.121 No Name or service not known
2026-06-19 23:07 United Kingdom 185.73.44.89 2026-06-19 16:01 7:05 0.89 Yes
2026-06-19 21:32 Sweden 2001:6b0:19:2::121 No Temporary failure in name resolution
2026-06-19 21:29 Sweden 194.71.11.121 No Name or service not known
2026-06-19 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 16:01 5:25 2.61 Yes
2026-06-19 21:25 Germany 78.46.209.220 2026-06-19 16:01 5:23 17.83 Yes
2026-06-19 21:19 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-19 21:17 United Kingdom 185.73.44.89 2026-06-19 16:01 5:16 0.86 Yes
2026-06-19 20:13 United Kingdom 2001:ba8:0:4030::2 2026-06-19 16:01 4:12 0.81 Yes
2026-06-19 20:11 United Kingdom 185.73.44.89 2026-06-19 16:01 4:10 0.69 Yes
2026-06-19 19:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 16:01 3:56 12.91 Yes
2026-06-19 19:55 Germany 78.46.209.220 2026-06-19 16:01 3:54 12.76 Yes
2026-06-19 19:37 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-19 19:35 Sweden 194.71.11.121 No Name or service not known
2026-06-19 19:12 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-19 19:10 United Kingdom 185.73.44.89 No Name or service not known
2026-06-19 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 16:01 1:59 2.63 Yes
2026-06-19 17:59 Germany 78.46.209.220 2026-06-19 16:01 1:57 7.62 Yes
2026-06-19 17:41 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-19 17:38 Sweden 194.71.11.121 No Name or service not known
2026-06-19 17:38 United Kingdom 2001:ba8:0:4030::2 2026-06-19 16:01 1:36 1.66 Yes
2026-06-19 17:36 United Kingdom 185.73.44.89 2026-06-19 16:01 1:34 5.79 Yes
2026-06-19 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 16:01 0:09 2.70 Yes
2026-06-19 16:09 Germany 78.46.209.220 2026-06-19 16:01 0:07 2.44 Yes
2026-06-19 15:51 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-19 15:49 United Kingdom 185.73.44.89 2026-06-19 07:56 7:53 0.85 Yes
2026-06-19 15:47 Sweden 2001:6b0:19:2::121 2026-06-19 07:56 7:51 10.46 Yes
2026-06-19 15:45 Sweden 194.71.11.121 No Name or service not known
2026-06-19 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 07:56 7:07 3.30 Yes
2026-06-19 15:01 Germany 78.46.209.220 2026-06-19 07:56 7:05 7.68 Yes
2026-06-19 14:41 United Kingdom 2001:ba8:0:4030::2 2026-06-19 07:56 6:45 7.55 Yes
2026-06-19 14:39 United Kingdom 185.73.44.89 2026-06-19 07:56 6:43 2.72 Yes
2026-06-19 14:21 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-19 14:18 Sweden 194.71.11.121 2026-06-19 07:56 6:22 9.11 Yes
2026-06-19 13:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 07:56 5:33 53.53 Yes
2026-06-19 13:27 Germany 78.46.209.220 2026-06-19 07:56 5:31 8.86 Yes
2026-06-19 12:48 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-19 12:46 Sweden 194.71.11.121 No Name or service not known
2026-06-19 12:45 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-19 12:43 United Kingdom 185.73.44.89 2026-06-19 07:56 4:47 1.35 Yes
2026-06-19 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 07:56 4:21 3.77 Yes
2026-06-19 12:15 Germany 78.46.209.220 2026-06-19 07:56 4:19 3.63 Yes
2026-06-19 11:26 United Kingdom 2001:ba8:0:4030::2 2026-06-19 07:56 3:30 4.94 Yes
2026-06-19 11:24 United Kingdom 185.73.44.89 2026-06-19 07:56 3:28 1.64 Yes
2026-06-19 11:23 Sweden 2001:6b0:19:2::121 2026-06-19 07:56 3:27 2.41 Yes
2026-06-19 11:20 Sweden 194.71.11.121 2026-06-19 07:56 3:24 6.23 Yes
2026-06-19 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 07:56 3:06 2.69 Yes
2026-06-19 11:00 Germany 78.46.209.220 2026-06-19 07:56 3:04 1.67 Yes
2026-06-19 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-19 07:56 2:27 3.23 Yes
2026-06-19 10:21 United Kingdom 185.73.44.89 2026-06-19 07:56 2:25 8.71 Yes
2026-06-19 10:07 Sweden 2001:6b0:19:2::121 2026-06-19 07:56 2:11 2.33 Yes
2026-06-19 10:04 Sweden 194.71.11.121 2026-06-19 07:56 2:08 1.42 Yes
2026-06-19 09:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 07:56 1:47 3.13 Yes
2026-06-19 09:41 Germany 78.46.209.220 2026-06-19 07:56 1:45 1.58 Yes
2026-06-19 09:04 United Kingdom 2001:ba8:0:4030::2 2026-06-19 07:56 1:08 1.25 Yes
2026-06-19 09:02 United Kingdom 185.73.44.89 2026-06-19 07:56 1:06 2.77 Yes
2026-06-19 08:38 Sweden 2001:6b0:19:2::121 2026-06-19 07:56 0:42 1.75 Yes
2026-06-19 08:35 Sweden 194.71.11.121 2026-06-19 07:56 0:39 0.99 Yes
2026-06-19 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 23:53 7:51 2.62 Yes
2026-06-19 07:42 Germany 78.46.209.220 2026-06-18 23:53 7:48 2.64 Yes
2026-06-19 07:37 Sweden 2001:6b0:19:2::121 2026-06-18 23:53 7:43 1.52 Yes
2026-06-19 07:35 Sweden 194.71.11.121 2026-06-18 23:53 7:41 6.66 Yes
2026-06-19 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-18 23:53 7:34 6.64 Yes
2026-06-19 07:26 United Kingdom 185.73.44.89 2026-06-18 23:53 7:32 0.73 Yes
2026-06-19 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 23:53 6:49 1.36 Yes
2026-06-19 06:40 Germany 78.46.209.220 2026-06-18 23:53 6:47 1.28 Yes
2026-06-19 06:15 Sweden 2001:6b0:19:2::121 2026-06-18 23:53 6:21 4.65 Yes
2026-06-19 06:12 Sweden 194.71.11.121 2026-06-18 23:53 6:19 3.66 Yes
2026-06-19 05:35 United Kingdom 2001:ba8:0:4030::2 2026-06-18 23:53 5:42 3.29 Yes
2026-06-19 05:33 United Kingdom 185.73.44.89 2026-06-18 23:53 5:40 0.94 Yes
2026-06-19 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 23:53 5:24 1.80 Yes
2026-06-19 05:16 Germany 78.46.209.220 2026-06-18 23:53 5:22 1.60 Yes
2026-06-19 04:32 Sweden 2001:6b0:19:2::121 2026-06-18 23:53 4:38 2.29 Yes
2026-06-19 04:29 Sweden 194.71.11.121 2026-06-18 23:53 4:35 2.04 Yes
2026-06-19 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 23:53 4:19 1.57 Yes
2026-06-19 04:10 Germany 78.46.209.220 2026-06-18 23:53 4:16 1.41 Yes
2026-06-19 03:42 United Kingdom 2001:ba8:0:4030::2 2026-06-18 23:53 3:48 3.72 Yes
2026-06-19 03:39 United Kingdom 185.73.44.89 2026-06-18 23:53 3:46 2.41 Yes
2026-06-19 03:03 Sweden 2001:6b0:19:2::121 2026-06-18 23:53 3:10 4.77 Yes
2026-06-19 03:00 Sweden 194.71.11.121 2026-06-18 23:53 3:07 7.01 Yes
2026-06-19 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 23:53 2:29 1.42 Yes
2026-06-19 02:21 Germany 78.46.209.220 2026-06-18 23:53 2:27 6.87 Yes
2026-06-19 02:15 United Kingdom 2001:ba8:0:4030::2 2026-06-18 23:53 2:22 2.52 Yes
2026-06-19 02:13 United Kingdom 185.73.44.89 2026-06-18 23:53 2:20 1.06 Yes
2026-06-19 01:41 Sweden 2001:6b0:19:2::121 2026-06-18 23:53 1:48 3.17 Yes
2026-06-19 01:39 Sweden 194.71.11.121 2026-06-18 23:53 1:45 2.64 Yes
2026-06-19 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 23:53 1:27 7.67 Yes
2026-06-19 01:19 Germany 78.46.209.220 2026-06-18 23:53 1:25 2.55 Yes
2026-06-19 00:34 Sweden 2001:6b0:19:2::121 2026-06-18 23:53 0:40 2.85 Yes
2026-06-19 00:31 Sweden 194.71.11.121 2026-06-18 23:53 0:37 0.92 Yes
2026-06-19 00:31 United Kingdom 2001:ba8:0:4030::2 2026-06-18 23:53 0:37 1.93 Yes
2026-06-19 00:29 United Kingdom 185.73.44.89 2026-06-18 23:53 0:35 0.71 Yes
2026-06-18 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 15:49 7:48 1.43 Yes
2026-06-18 23:36 Germany 78.46.209.220 2026-06-18 15:49 7:46 1.18 Yes
2026-06-18 23:21 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-18 23:19 United Kingdom 185.73.44.89 2026-06-18 15:49 7:30 0.69 Yes
2026-06-18 22:58 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-18 22:55 Sweden 194.71.11.121 No Name or service not known
2026-06-18 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 15:49 6:30 2.69 Yes
2026-06-18 22:17 Germany 78.46.209.220 2026-06-18 15:49 6:27 12.70 Yes
2026-06-18 22:10 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-18 22:08 United Kingdom 185.73.44.89 2026-06-18 15:49 6:18 2.86 Yes
2026-06-18 21:52 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-18 21:49 Sweden 194.71.11.121 No Name or service not known
2026-06-18 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 15:49 5:23 2.70 Yes
2026-06-18 21:11 Germany 78.46.209.220 2026-06-18 15:49 5:21 2.56 Yes
2026-06-18 20:53 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-18 20:51 United Kingdom 185.73.44.89 2026-06-18 15:49 5:02 0.70 Yes
2026-06-18 20:21 Sweden 2001:6b0:19:2::121 2026-06-18 15:49 4:31 11.67 Yes
2026-06-18 20:18 Sweden 194.71.11.121 No Name or service not known
2026-06-18 19:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-18 19:33 United Kingdom 185.73.44.89 2026-06-18 15:49 3:43 1.48 Yes
2026-06-18 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 15:49 3:32 28.09 Yes
2026-06-18 19:20 Germany 78.46.209.220 2026-06-18 15:49 3:30 12.58 Yes
2026-06-18 18:28 Sweden 2001:6b0:19:2::121 2026-06-18 15:49 2:38 3.03 Yes
2026-06-18 18:25 Sweden 194.71.11.121 2026-06-18 15:49 2:36 5.27 Yes
2026-06-18 18:03 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-18 18:01 United Kingdom 185.73.44.89 2026-06-18 15:49 2:12 0.68 Yes
2026-06-18 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 15:49 1:55 2.69 Yes
2026-06-18 17:43 Germany 78.46.209.220 2026-06-18 15:49 1:53 12.72 Yes
2026-06-18 16:48 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-18 16:46 United Kingdom 185.73.44.89 2026-06-18 15:49 0:56 3.73 Yes
2026-06-18 16:31 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-18 16:28 Sweden 194.71.11.121 2026-06-18 15:49 0:39 4.05 Yes
2026-06-18 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 07:42 8:15 1.09 Yes
2026-06-18 15:55 Germany 78.46.209.220 2026-06-18 07:42 8:13 1.65 Yes
2026-06-18 15:29 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:42 7:47 0.81 Yes
2026-06-18 15:27 Sweden 2001:6b0:19:2::121 2026-06-18 07:42 7:45 2.71 Yes
2026-06-18 15:27 United Kingdom 185.73.44.89 2026-06-18 07:42 7:45 4.02 Yes
2026-06-18 15:25 Sweden 194.71.11.121 2026-06-18 07:42 7:43 2.72 Yes
2026-06-18 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 07:42 6:42 6.92 Yes
2026-06-18 14:22 Germany 78.46.209.220 2026-06-18 07:42 6:40 11.58 Yes
2026-06-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:42 6:31 4.78 Yes
2026-06-18 14:11 United Kingdom 185.73.44.89 2026-06-18 07:42 6:29 1.29 Yes
2026-06-18 13:32 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-18 13:29 Sweden 194.71.11.121 2026-06-18 07:42 5:47 2.54 Yes
2026-06-18 13:01 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:42 5:19 3.60 Yes
2026-06-18 12:59 United Kingdom 185.73.44.89 2026-06-18 07:42 5:17 3.87 Yes
2026-06-18 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 07:42 4:43 2.28 Yes
2026-06-18 12:23 Germany 78.46.209.220 2026-06-18 07:42 4:41 1.42 Yes
2026-06-18 12:17 Sweden 2001:6b0:19:2::121 2026-06-18 07:42 4:35 5.58 Yes
2026-06-18 12:15 Sweden 194.71.11.121 2026-06-18 07:42 4:33 3.00 Yes
2026-06-18 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:42 4:00 1.41 Yes
2026-06-18 11:40 United Kingdom 185.73.44.89 2026-06-18 07:42 3:58 2.99 Yes
2026-06-18 10:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 07:42 3:02 2.67 Yes
2026-06-18 10:42 Germany 78.46.209.220 2026-06-18 07:42 3:00 1.39 Yes
2026-06-18 10:38 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:42 2:56 3.90 Yes
2026-06-18 10:35 United Kingdom 185.73.44.89 2026-06-18 07:42 2:53 1.23 Yes
2026-06-18 10:22 Sweden 2001:6b0:19:2::121 2026-06-18 07:42 2:40 4.12 Yes
2026-06-18 10:19 Sweden 194.71.11.121 2026-06-18 07:42 2:37 7.47 Yes
2026-06-18 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 07:42 1:15 1.71 Yes
2026-06-18 08:55 Germany 78.46.209.220 2026-06-18 07:42 1:13 1.36 Yes
2026-06-18 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:42 1:01 3.65 Yes
2026-06-18 08:41 United Kingdom 185.73.44.89 2026-06-18 07:42 0:59 2.84 Yes
2026-06-18 08:31 Sweden 2001:6b0:19:2::121 2026-06-18 07:42 0:49 2.22 Yes
2026-06-18 08:28 Sweden 194.71.11.121 2026-06-18 07:42 0:46 2.83 Yes
2026-06-18 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-17 23:38 7:46 4.13 Yes
2026-06-18 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 23:38 7:45 6.72 Yes
2026-06-18 07:22 United Kingdom 185.73.44.89 2026-06-17 23:38 7:44 3.36 Yes
2026-06-18 07:21 Germany 78.46.209.220 2026-06-17 23:38 7:43 2.94 Yes
2026-06-18 06:46 Sweden 2001:6b0:19:2::121 2026-06-17 23:38 7:07 4.46 Yes
2026-06-18 06:43 Sweden 194.71.11.121 2026-06-17 23:38 7:05 2.76 Yes
2026-06-18 06:09 United Kingdom 2001:ba8:0:4030::2 2026-06-17 23:38 6:31 6.84 Yes
2026-06-18 06:07 United Kingdom 185.73.44.89 2026-06-17 23:38 6:29 2.29 Yes
2026-06-18 05:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 23:38 6:01 7.67 Yes
2026-06-18 05:38 Germany 78.46.209.220 2026-06-17 23:38 5:59 2.11 Yes
2026-06-18 05:24 Sweden 2001:6b0:19:2::121 2026-06-17 23:38 5:46 5.82 Yes
2026-06-18 05:21 Sweden 194.71.11.121 2026-06-17 23:38 5:43 1.40 Yes
2026-06-18 05:05 United Kingdom 2001:ba8:0:4030::2 2026-06-17 23:38 5:26 3.07 Yes
2026-06-18 05:03 United Kingdom 185.73.44.89 2026-06-17 23:38 5:24 3.67 Yes
2026-06-18 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 23:38 4:19 1.83 Yes
2026-06-18 03:55 Germany 78.46.209.220 2026-06-17 23:38 4:17 0.99 Yes
2026-06-18 03:41 Sweden 2001:6b0:19:2::121 2026-06-17 23:38 4:02 2.61 Yes
2026-06-18 03:38 Sweden 194.71.11.121 2026-06-17 23:38 4:00 1.07 Yes
2026-06-18 03:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 23:38 3:30 3.11 Yes
2026-06-18 03:06 United Kingdom 185.73.44.89 2026-06-17 23:38 3:28 1.06 Yes
2026-06-18 02:35 Sweden 2001:6b0:19:2::121 2026-06-17 23:38 2:56 2.72 Yes
2026-06-18 02:32 Sweden 194.71.11.121 2026-06-17 23:38 2:54 1.40 Yes
2026-06-18 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 23:38 2:50 1.99 Yes
2026-06-18 02:26 Germany 78.46.209.220 2026-06-17 23:38 2:48 2.53 Yes
2026-06-18 01:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 23:38 2:16 5.40 Yes
2026-06-18 01:53 United Kingdom 185.73.44.89 2026-06-17 23:38 2:14 0.94 Yes
2026-06-18 01:24 Sweden 2001:6b0:19:2::121 2026-06-17 23:38 1:46 4.47 Yes
2026-06-18 01:22 Sweden 194.71.11.121 2026-06-17 23:38 1:43 4.48 Yes
2026-06-18 01:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 23:38 1:24 6.21 Yes
2026-06-18 01:00 Germany 78.46.209.220 2026-06-17 23:38 1:22 1.53 Yes
2026-06-18 00:19 United Kingdom 2001:ba8:0:4030::2 2026-06-17 23:38 0:40 3.10 Yes
2026-06-18 00:17 United Kingdom 185.73.44.89 2026-06-17 23:38 0:38 2.70 Yes
2026-06-17 23:29 Sweden 2001:6b0:19:2::121 2026-06-17 15:27 8:02 5.08 Yes
2026-06-17 23:26 Sweden 194.71.11.121 2026-06-17 15:27 7:59 2.55 Yes
2026-06-17 23:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 15:27 7:47 2.69 Yes
2026-06-17 23:12 Germany 78.46.209.220 2026-06-17 15:27 7:45 1.45 Yes
2026-06-17 22:22 Sweden 2001:6b0:19:2::121 2026-06-17 15:27 6:55 1.24 Yes
2026-06-17 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-17 15:27 6:54 0.86 Yes
2026-06-17 22:20 Sweden 194.71.11.121 2026-06-17 15:27 6:53 3.19 Yes
2026-06-17 22:19 United Kingdom 185.73.44.89 2026-06-17 15:27 6:52 2.44 Yes
2026-06-17 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 15:27 5:52 11.67 Yes
2026-06-17 21:17 Germany 78.46.209.220 2026-06-17 15:27 5:50 2.59 Yes
2026-06-17 21:06 United Kingdom 2001:ba8:0:4030::2 2026-06-17 15:27 5:39 1.86 Yes
2026-06-17 21:04 United Kingdom 185.73.44.89 2026-06-17 15:27 5:37 1.10 Yes
2026-06-17 20:30 Sweden 2001:6b0:19:2::121 2026-06-17 15:27 5:03 2.63 Yes
2026-06-17 20:28 Sweden 194.71.11.121 2026-06-17 15:27 5:01 0.73 Yes
2026-06-17 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 15:27 4:28 3.21 Yes
2026-06-17 19:53 United Kingdom 185.73.44.89 2026-06-17 15:27 4:26 2.81 Yes
2026-06-17 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 15:27 4:20 1.35 Yes
2026-06-17 19:45 Germany 78.46.209.220 2026-06-17 15:27 4:18 1.62 Yes
2026-06-17 18:45 Sweden 2001:6b0:19:2::121 2026-06-17 15:27 3:17 1.64 Yes
2026-06-17 18:42 Sweden 194.71.11.121 No Name or service not known
2026-06-17 18:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 15:27 2:41 2.57 Yes
2026-06-17 18:06 United Kingdom 185.73.44.89 2026-06-17 15:27 2:39 1.12 Yes
2026-06-17 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 15:27 2:25 2.70 Yes
2026-06-17 17:50 Germany 78.46.209.220 2026-06-17 15:27 2:23 0.92 Yes
2026-06-17 17:18 Sweden 2001:6b0:19:2::121 2026-06-17 15:27 1:51 1.37 Yes
2026-06-17 17:16 Sweden 194.71.11.121 2026-06-17 15:27 1:49 1.77 Yes
2026-06-17 16:35 United Kingdom 2001:ba8:0:4030::2 2026-06-17 15:27 1:08 1.28 Yes
2026-06-17 16:33 United Kingdom 185.73.44.89 2026-06-17 15:27 1:06 3.75 Yes
2026-06-17 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 15:27 0:53 7.99 Yes
2026-06-17 16:18 Germany 78.46.209.220 2026-06-17 15:27 0:51 6.00 Yes
2026-06-17 15:50 Sweden 2001:6b0:19:2::121 2026-06-17 07:21 8:29 3.41 Yes
2026-06-17 15:47 Sweden 194.71.11.121 2026-06-17 07:21 8:26 1.31 Yes
2026-06-17 14:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 07:21 7:34 1.46 Yes
2026-06-17 14:53 United Kingdom 185.73.44.89 2026-06-17 07:21 7:32 1.56 Yes
2026-06-17 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 07:21 7:03 2.81 Yes
2026-06-17 14:22 Germany 78.46.209.220 2026-06-17 07:21 7:01 2.46 Yes
2026-06-17 14:07 Sweden 2001:6b0:19:2::121 2026-06-17 07:21 6:46 3.24 Yes
2026-06-17 14:04 Sweden 194.71.11.121 2026-06-17 07:21 6:43 4.38 Yes
2026-06-17 13:50 United Kingdom 2001:ba8:0:4030::2 2026-06-17 07:21 6:29 15.32 Yes
2026-06-17 13:48 United Kingdom 185.73.44.89 2026-06-17 07:21 6:27 4.80 Yes
2026-06-17 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 07:21 5:27 1.41 Yes
2026-06-17 12:46 Germany 78.46.209.220 2026-06-17 07:21 5:25 2.46 Yes
2026-06-17 12:38 Sweden 2001:6b0:19:2::121 2026-06-17 07:21 5:17 2.73 Yes
2026-06-17 12:35 Sweden 194.71.11.121 2026-06-17 07:21 5:14 3.76 Yes
2026-06-17 11:57 United Kingdom 2001:ba8:0:4030::2 2026-06-17 07:21 4:36 4.31 Yes
2026-06-17 11:55 United Kingdom 185.73.44.89 2026-06-17 07:21 4:34 2.50 Yes
2026-06-17 11:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 07:21 4:04 1.40 Yes
2026-06-17 11:23 Germany 78.46.209.220 2026-06-17 07:21 4:02 0.91 Yes
2026-06-17 10:45 Sweden 2001:6b0:19:2::121 2026-06-17 07:21 3:24 1.93 Yes
2026-06-17 10:43 United Kingdom 2001:ba8:0:4030::2 2026-06-17 07:21 3:22 1.51 Yes
2026-06-17 10:41 Sweden 194.71.11.121 2026-06-17 07:21 3:20 11.43 Yes
2026-06-17 10:40 United Kingdom 185.73.44.89 2026-06-17 07:21 3:19 3.24 Yes
2026-06-17 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 07:21 2:54 1.13 Yes
2026-06-17 10:13 Germany 78.46.209.220 2026-06-17 07:21 2:52 1.20 Yes
