URL Details: https://archlinux.mirror-services.net/archlinux/
| URL: | https://archlinux.mirror-services.net/archlinux/ |
|---|---|
| Mirror: | mirror-services.net |
| Protocol: | https |
| Country: | Belgium |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-19 21:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 21:22 | 0:10 | 0.40 | Yes | |
| 2026-06-19 21:29 | Sweden | 194.71.11.121 | 2026-06-19 21:22 | 0:07 | 3.85 | Yes | |
| 2026-06-19 21:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 20:27 | 1:00 | 0.31 | Yes | |
| 2026-06-19 21:25 | Germany | 78.46.209.220 | 2026-06-19 20:27 | 0:58 | 0.83 | Yes | |
| 2026-06-19 21:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 20:27 | 0:52 | 0.27 | Yes | |
| 2026-06-19 21:18 | United Kingdom | 185.73.44.89 | 2026-06-19 20:27 | 0:51 | 0.24 | Yes | |
| 2026-06-19 20:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 19:28 | 0:45 | 0.20 | Yes | |
| 2026-06-19 20:12 | United Kingdom | 185.73.44.89 | 2026-06-19 19:28 | 0:44 | 0.36 | Yes | |
| 2026-06-19 19:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 19:28 | 0:29 | 1.10 | Yes | |
| 2026-06-19 19:56 | Germany | 78.46.209.220 | 2026-06-19 19:28 | 0:28 | 1.76 | Yes | |
| 2026-06-19 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 19:28 | 0:09 | 1.86 | Yes | |
| 2026-06-19 19:35 | Sweden | 194.71.11.121 | 2026-06-19 19:28 | 0:07 | 0.68 | Yes | |
| 2026-06-19 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 18:26 | 0:46 | 0.27 | Yes | |
| 2026-06-19 19:11 | United Kingdom | 185.73.44.89 | 2026-06-19 18:26 | 0:44 | 0.26 | Yes | |
| 2026-06-19 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 17:26 | 0:35 | 0.42 | Yes | |
| 2026-06-19 17:59 | Germany | 78.46.209.220 | 2026-06-19 17:26 | 0:33 | 0.32 | Yes | |
| 2026-06-19 17:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 17:26 | 0:15 | 1.95 | Yes | |
| 2026-06-19 17:38 | Sweden | 194.71.11.121 | 2026-06-19 17:26 | 0:12 | 0.50 | Yes | |
| 2026-06-19 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 17:26 | 0:12 | 0.39 | Yes | |
| 2026-06-19 17:36 | United Kingdom | 185.73.44.89 | 2026-06-19 17:26 | 0:10 | 1.42 | Yes | |
| 2026-06-19 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 13:17 | 2:53 | 0.38 | Yes | |
| 2026-06-19 16:09 | Germany | 78.46.209.220 | 2026-06-19 13:17 | 2:52 | 0.35 | Yes | |
| 2026-06-19 15:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 13:17 | 2:33 | 0.25 | Yes | |
| 2026-06-19 15:49 | United Kingdom | 185.73.44.89 | 2026-06-19 13:17 | 2:32 | 1.89 | Yes | |
| 2026-06-19 15:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 13:17 | 2:30 | 0.41 | Yes | |
| 2026-06-19 15:45 | Sweden | 194.71.11.121 | 2026-06-19 13:17 | 2:27 | 2.86 | Yes | |
| 2026-06-19 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 13:17 | 1:45 | 5.52 | Yes | |
| 2026-06-19 15:01 | Germany | 78.46.209.220 | 2026-06-19 13:17 | 1:44 | 0.35 | Yes | |
| 2026-06-19 14:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 13:17 | 1:24 | 0.28 | Yes | |
| 2026-06-19 14:40 | United Kingdom | 185.73.44.89 | 2026-06-19 13:17 | 1:22 | 3.29 | Yes | |
| 2026-06-19 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 13:17 | 1:03 | 1.47 | Yes | |
| 2026-06-19 14:18 | Sweden | 194.71.11.121 | 2026-06-19 13:17 | 1:01 | 1.00 | Yes | |
| 2026-06-19 13:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 13:17 | 0:11 | 1.53 | Yes | |
| 2026-06-19 13:27 | Germany | 78.46.209.220 | 2026-06-19 12:28 | 0:59 | 1.67 | Yes | |
| 2026-06-19 12:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 12:28 | 0:21 | 0.40 | Yes | |
| 2026-06-19 12:46 | Sweden | 194.71.11.121 | 2026-06-19 12:28 | 0:18 | 4.39 | Yes | |
| 2026-06-19 12:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 12:28 | 0:17 | 0.25 | Yes | |
| 2026-06-19 12:43 | United Kingdom | 185.73.44.89 | 2026-06-19 12:28 | 0:15 | 0.29 | Yes | |
| 2026-06-19 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 11:28 | 0:50 | 0.75 | Yes | |
| 2026-06-19 12:16 | Germany | 78.46.209.220 | 2026-06-19 11:28 | 0:48 | 0.34 | Yes | |
| 2026-06-19 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 10:27 | 0:59 | 0.23 | Yes | |
| 2026-06-19 11:25 | United Kingdom | 185.73.44.89 | 2026-06-19 10:27 | 0:57 | 3.53 | Yes | |
| 2026-06-19 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 10:27 | 0:55 | 1.57 | Yes | |
| 2026-06-19 11:21 | Sweden | 194.71.11.121 | 2026-06-19 10:27 | 0:53 | 2.77 | Yes | |
| 2026-06-19 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 10:27 | 0:34 | 0.41 | Yes | |
| 2026-06-19 11:00 | Germany | 78.46.209.220 | 2026-06-19 10:27 | 0:32 | 0.75 | Yes | |
| 2026-06-19 10:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 09:28 | 0:55 | 0.22 | Yes | |
| 2026-06-19 10:22 | United Kingdom | 185.73.44.89 | 2026-06-19 09:28 | 0:54 | 0.29 | Yes | |
| 2026-06-19 10:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 09:28 | 0:39 | 0.48 | Yes | |
| 2026-06-19 10:05 | Sweden | 194.71.11.121 | 2026-06-19 09:28 | 0:37 | 0.46 | Yes | |
| 2026-06-19 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 09:28 | 0:15 | 1.69 | Yes | |
| 2026-06-19 09:42 | Germany | 78.46.209.220 | 2026-06-19 09:28 | 0:14 | 0.43 | Yes | |
| 2026-06-19 09:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 08:27 | 0:37 | 0.27 | Yes | |
| 2026-06-19 09:03 | United Kingdom | 185.73.44.89 | 2026-06-19 08:27 | 0:36 | 1.87 | Yes | |
| 2026-06-19 08:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 08:27 | 0:11 | 0.49 | Yes | |
| 2026-06-19 08:36 | Sweden | 194.71.11.121 | 2026-06-19 08:27 | 0:09 | 1.97 | Yes | |
| 2026-06-19 07:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 19:14 | 1.18 | Yes | |
| 2026-06-19 07:43 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 19:12 | 0.32 | Yes | |
| 2026-06-19 07:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 19:07 | 1.96 | Yes | |
| 2026-06-19 07:35 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 19:05 | 0.41 | Yes | |
| 2026-06-19 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 18:58 | 0.30 | Yes | |
| 2026-06-19 07:26 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 18:56 | 0.21 | Yes | |
| 2026-06-19 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 18:12 | 0.33 | Yes | |
| 2026-06-19 06:41 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 18:10 | 0.32 | Yes | |
| 2026-06-19 06:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 17:45 | 3.49 | Yes | |
| 2026-06-19 06:13 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 17:43 | 0.43 | Yes | |
| 2026-06-19 05:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 17:05 | 0.26 | Yes | |
| 2026-06-19 05:34 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 17:03 | 1.76 | Yes | |
| 2026-06-19 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 16:48 | 0.35 | Yes | |
| 2026-06-19 05:16 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 16:46 | 1.59 | Yes | |
| 2026-06-19 04:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 16:01 | 0.43 | Yes | |
| 2026-06-19 04:29 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 15:59 | 3.20 | Yes | |
| 2026-06-19 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 15:42 | 0.32 | Yes | |
| 2026-06-19 04:11 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 15:40 | 1.59 | Yes | |
| 2026-06-19 03:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 15:11 | 1.77 | Yes | |
| 2026-06-19 03:40 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 15:10 | 0.33 | Yes | |
| 2026-06-19 03:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 14:33 | 0.39 | Yes | |
| 2026-06-19 03:01 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 14:31 | 0.51 | Yes | |
| 2026-06-19 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 13:53 | 0.81 | Yes | |
| 2026-06-19 02:21 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 13:51 | 1.57 | Yes | |
| 2026-06-19 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 13:45 | 0.24 | Yes | |
| 2026-06-19 02:14 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 13:43 | 0.27 | Yes | |
| 2026-06-19 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 13:11 | 0.54 | Yes | |
| 2026-06-19 01:39 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 13:09 | 3.77 | Yes | |
| 2026-06-19 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 12:51 | 1.57 | Yes | |
| 2026-06-19 01:19 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 12:49 | 0.35 | Yes | |
| 2026-06-19 00:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 12:04 | 0.49 | Yes | |
| 2026-06-19 00:32 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 12:01 | 0.42 | Yes | |
| 2026-06-19 00:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 12:01 | 0.27 | Yes | |
| 2026-06-19 00:29 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 11:59 | 0.27 | Yes | |
| 2026-06-18 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 11:08 | 0.74 | Yes | |
| 2026-06-18 23:36 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 11:06 | 0.36 | Yes | |
| 2026-06-18 23:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 10:51 | 0.27 | Yes | |
| 2026-06-18 23:20 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 10:49 | 0.25 | Yes | |
| 2026-06-18 22:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 10:28 | 0.45 | Yes | |
| 2026-06-18 22:56 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 10:26 | 3.04 | Yes | |
| 2026-06-18 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 9:49 | 1.69 | Yes | |
| 2026-06-18 22:18 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 9:47 | 1.09 | Yes | |
| 2026-06-18 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 9:40 | 0.56 | Yes | |
| 2026-06-18 22:08 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 9:38 | 1.84 | Yes | |
| 2026-06-18 21:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 9:21 | 10.05 | Yes | |
| 2026-06-18 21:49 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 9:19 | 0.67 | Yes | |
| 2026-06-18 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 8:43 | 1.12 | Yes | |
| 2026-06-18 21:11 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 8:41 | 1.62 | Yes | |
| 2026-06-18 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 8:23 | 0.25 | Yes | |
| 2026-06-18 20:52 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 8:21 | 0.31 | Yes | |
| 2026-06-18 20:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 7:51 | 0.37 | Yes | |
| 2026-06-18 20:19 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 7:49 | 3.19 | Yes | |
| 2026-06-18 19:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 7:05 | 0.26 | Yes | |
| 2026-06-18 19:33 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 7:03 | 0.25 | Yes | |
| 2026-06-18 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 6:52 | 0.32 | Yes | |
| 2026-06-18 19:20 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 6:50 | 0.31 | Yes | |
| 2026-06-18 18:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 5:58 | 0.52 | Yes | |
| 2026-06-18 18:26 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 5:56 | 0.51 | Yes | |
| 2026-06-18 18:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 5:33 | 0.25 | Yes | |
| 2026-06-18 18:02 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 5:31 | 1.76 | Yes | |
| 2026-06-18 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 5:15 | 0.83 | Yes | |
| 2026-06-18 17:43 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 5:13 | 0.70 | Yes | |
| 2026-06-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 4:18 | 0.30 | Yes | |
| 2026-06-18 16:46 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 4:16 | 0.40 | Yes | |
| 2026-06-18 16:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 4:01 | 0.42 | Yes | |
| 2026-06-18 16:29 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 3:59 | 2.08 | Yes | |
| 2026-06-18 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 3:26 | 1.61 | Yes | |
| 2026-06-18 15:55 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 3:25 | 0.74 | Yes | |
| 2026-06-18 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 2:59 | 0.22 | Yes | |
| 2026-06-18 15:28 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 2:57 | 0.27 | Yes | |
| 2026-06-18 15:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 2:57 | 1.94 | Yes | |
| 2026-06-18 15:25 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 2:55 | 0.61 | Yes | |
| 2026-06-18 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:30 | 1:54 | 0.35 | Yes | |
| 2026-06-18 14:22 | Germany | 78.46.209.220 | 2026-06-18 12:30 | 1:52 | 0.75 | Yes | |
| 2026-06-18 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:30 | 1:43 | 1.24 | Yes | |
| 2026-06-18 14:12 | United Kingdom | 185.73.44.89 | 2026-06-18 12:30 | 1:41 | 0.32 | Yes | |
| 2026-06-18 13:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:30 | 1:02 | 0.45 | Yes | |
| 2026-06-18 13:30 | Sweden | 194.71.11.121 | 2026-06-18 12:30 | 0:59 | 0.41 | Yes | |
| 2026-06-18 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 12:27 | 0:34 | 0.25 | Yes | |
| 2026-06-18 13:00 | United Kingdom | 185.73.44.89 | 2026-06-18 12:27 | 0:32 | 0.28 | Yes | |
| 2026-06-18 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 11:27 | 0:58 | 0.35 | Yes | |
| 2026-06-18 12:23 | Germany | 78.46.209.220 | 2026-06-18 11:27 | 0:56 | 0.38 | Yes | |
| 2026-06-18 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 11:27 | 0:51 | 1.47 | Yes | |
| 2026-06-18 12:16 | Sweden | 194.71.11.121 | 2026-06-18 11:27 | 0:48 | 1.90 | Yes | |
| 2026-06-18 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 11:27 | 0:15 | 0.22 | Yes | |
| 2026-06-18 11:40 | United Kingdom | 185.73.44.89 | 2026-06-18 11:27 | 0:13 | 0.30 | Yes | |
| 2026-06-18 10:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 10:27 | 0:16 | 0.71 | Yes | |
| 2026-06-18 10:42 | Germany | 78.46.209.220 | 2026-06-18 10:27 | 0:14 | 5.75 | Yes | |
| 2026-06-18 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 10:27 | 0:10 | 0.27 | Yes | |
| 2026-06-18 10:36 | United Kingdom | 185.73.44.89 | 2026-06-18 10:27 | 0:08 | 0.28 | Yes | |
| 2026-06-18 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 09:27 | 0:55 | 4.75 | Yes | |
| 2026-06-18 10:20 | Sweden | 194.71.11.121 | 2026-06-18 09:27 | 0:52 | 1.02 | Yes | |
| 2026-06-18 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 08:26 | 0:31 | 0.34 | Yes | |
| 2026-06-18 08:56 | Germany | 78.46.209.220 | 2026-06-18 08:26 | 0:29 | 0.35 | Yes | |
| 2026-06-18 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 08:26 | 0:16 | 0.25 | Yes | |
| 2026-06-18 08:41 | United Kingdom | 185.73.44.89 | 2026-06-18 08:26 | 0:15 | 0.24 | Yes | |
| 2026-06-18 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 08:26 | 0:04 | 4.50 | Yes | |
| 2026-06-18 08:29 | Sweden | 194.71.11.121 | 2026-06-18 07:26 | 1:03 | 0.44 | Yes | |
| 2026-06-18 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:17 | 2:07 | 0.30 | Yes | |
| 2026-06-18 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 05:17 | 2:07 | 0.82 | Yes | |
| 2026-06-18 07:23 | United Kingdom | 185.73.44.89 | 2026-06-18 05:17 | 2:05 | 0.50 | Yes | |
| 2026-06-18 07:22 | Germany | 78.46.209.220 | 2026-06-18 05:17 | 2:05 | 0.37 | Yes | |
| 2026-06-18 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 05:17 | 1:29 | 0.43 | Yes | |
| 2026-06-18 06:44 | Sweden | 194.71.11.121 | 2026-06-18 05:17 | 1:27 | 0.45 | Yes | |
| 2026-06-18 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:17 | 0:52 | 0.26 | Yes | |
| 2026-06-18 06:07 | United Kingdom | 185.73.44.89 | 2026-06-18 05:17 | 0:50 | 0.22 | Yes | |
| 2026-06-18 05:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 05:17 | 0:23 | 0.33 | Yes | |
| 2026-06-18 05:38 | Germany | 78.46.209.220 | 2026-06-18 05:17 | 0:21 | 0.87 | Yes | |
| 2026-06-18 05:24 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-18 05:22 | Sweden | 194.71.11.121 | 2026-06-18 04:27 | 0:55 | 1.49 | Yes | |
| 2026-06-18 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 04:27 | 0:38 | 0.31 | Yes | |
| 2026-06-18 05:03 | United Kingdom | 185.73.44.89 | 2026-06-18 04:27 | 0:36 | 0.40 | Yes | |
| 2026-06-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 03:27 | 0:30 | 0.72 | Yes | |
| 2026-06-18 03:56 | Germany | 78.46.209.220 | 2026-06-18 03:27 | 0:29 | 0.84 | Yes | |
| 2026-06-18 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 03:27 | 0:14 | 0.40 | Yes | |
| 2026-06-18 03:39 | Sweden | 194.71.11.121 | 2026-06-18 03:27 | 0:12 | 1.71 | Yes | |
| 2026-06-18 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 02:27 | 0:41 | 0.27 | Yes | |
| 2026-06-18 03:07 | United Kingdom | 185.73.44.89 | 2026-06-18 02:27 | 0:39 | 0.33 | Yes | |
| 2026-06-18 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 02:27 | 0:08 | 3.08 | Yes | |
| 2026-06-18 02:33 | Sweden | 194.71.11.121 | 2026-06-18 02:27 | 0:05 | 1.92 | Yes | |
| 2026-06-18 02:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 02:27 | 0:01 | 0.66 | Yes | |
| 2026-06-18 02:27 | Germany | 78.46.209.220 | 2026-06-18 01:27 | 1:00 | 0.29 | Yes | |
| 2026-06-18 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 01:27 | 0:28 | 0.26 | Yes | |
| 2026-06-18 01:53 | United Kingdom | 185.73.44.89 | 2026-06-18 01:27 | 0:26 | 0.27 | Yes | |
| 2026-06-18 01:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:19 | 4:05 | 5.81 | Yes | |
| 2026-06-18 01:22 | Sweden | 194.71.11.121 | 2026-06-17 21:19 | 4:02 | 1.90 | Yes | |
| 2026-06-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 21:19 | 3:42 | 1.56 | Yes | |
| 2026-06-18 01:01 | Germany | 78.46.209.220 | 2026-06-17 21:19 | 3:41 | 1.68 | Yes | |
| 2026-06-18 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:19 | 2:59 | 1.75 | Yes | |
| 2026-06-18 00:17 | United Kingdom | 185.73.44.89 | 2026-06-17 21:19 | 2:57 | 0.27 | Yes | |
| 2026-06-17 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:19 | 2:09 | 1.95 | Yes | |
| 2026-06-17 23:27 | Sweden | 194.71.11.121 | 2026-06-17 21:19 | 2:07 | 1.72 | Yes | |
| 2026-06-17 23:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 21:19 | 1:55 | 1.77 | Yes | |
| 2026-06-17 23:13 | Germany | 78.46.209.220 | 2026-06-17 21:19 | 1:53 | 0.33 | Yes | |
| 2026-06-17 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:19 | 1:02 | 4.00 | Yes | |
| 2026-06-17 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:19 | 1:01 | 0.29 | Yes | |
| 2026-06-17 22:20 | Sweden | 194.71.11.121 | 2026-06-17 21:19 | 1:00 | 0.42 | Yes | |
| 2026-06-17 22:19 | United Kingdom | 185.73.44.89 | 2026-06-17 21:19 | 1:00 | 0.29 | Yes | |
| 2026-06-17 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 20:27 | 0:52 | 0.33 | Yes | |
| 2026-06-17 21:17 | Germany | 78.46.209.220 | 2026-06-17 20:27 | 0:50 | 1.72 | Yes | |
| 2026-06-17 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 20:27 | 0:39 | 0.26 | Yes | |
| 2026-06-17 21:05 | United Kingdom | 185.73.44.89 | 2026-06-17 20:27 | 0:38 | 0.48 | Yes | |
| 2026-06-17 20:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 7:11 | 0.43 | Yes | |
| 2026-06-17 20:28 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 7:09 | 0.46 | Yes | |
| 2026-06-17 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 6:36 | 0.21 | Yes | |
| 2026-06-17 19:54 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 6:34 | 0.24 | Yes | |
| 2026-06-17 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 6:28 | 1.67 | Yes | |
| 2026-06-17 19:46 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 6:26 | 0.33 | Yes | |
| 2026-06-17 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 5:25 | 1.18 | Yes | |
| 2026-06-17 18:43 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 5:23 | 0.47 | Yes | |
| 2026-06-17 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 4:49 | 0.24 | Yes | |
| 2026-06-17 18:06 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 4:47 | 0.27 | Yes | |
| 2026-06-17 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 4:33 | 0.70 | Yes | |
| 2026-06-17 17:51 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 4:31 | 0.78 | Yes | |
| 2026-06-17 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 3:59 | 8.03 | Yes | |
| 2026-06-17 17:16 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 3:57 | 1.90 | Yes | |
| 2026-06-17 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 3:16 | 0.29 | Yes | |
| 2026-06-17 16:34 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 3:14 | 0.30 | Yes | |
| 2026-06-17 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 3:01 | 0.31 | Yes | |
| 2026-06-17 16:18 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 2:59 | 0.83 | Yes | |
