URL Details: http://archlinux.cs.nycu.edu.tw/

URL: http://archlinux.cs.nycu.edu.tw/
Mirror: nycu.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-29 00:59 0:41 0.44 Yes
2026-03-29 01:21 Sweden 194.71.11.121 2026-03-29 00:59 0:22 1.34 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 22:00 2:49 1.12 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 22:00 2:02 0.45 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 22:00 1:42 0.34 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 22:00 1:38 1.09 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-03-28 22:00 0:10 1.49 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 22:00 0:09 0.44 Yes
2026-03-28 22:04 Sweden 194.71.11.121 2026-03-28 22:00 0:03 0.35 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 19:00 2:08 1.11 Yes
2026-03-28 20:47 United Kingdom 185.73.44.89 2026-03-28 19:00 1:47 0.45 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 19:00 1:08 1.24 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 19:00 0:31 1.59 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 19:00 0:22 0.89 Yes
2026-03-28 18:43 Sweden 194.71.11.121 2026-03-28 16:00 2:43 0.35 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 16:00 2:11 0.45 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 16:00 2:04 1.11 Yes
2026-03-28 16:54 Sweden 194.71.11.121 2026-03-28 16:00 0:54 0.34 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 16:00 0:16 0.43 Yes
2026-03-28 16:09 Germany 78.46.209.220 2026-03-28 16:00 0:09 1.85 Yes
2026-03-28 14:55 Sweden 194.71.11.121 2026-03-28 13:03 1:52 0.35 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 13:03 1:52 0.43 Yes
2026-03-28 14:25 Germany 78.46.209.220 2026-03-28 13:03 1:22 1.11 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-03-28 13:03 0:34 0.34 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 13:03 0:16 1.13 Yes
2026-03-28 13:05 United Kingdom 185.73.44.89 2026-03-28 13:03 0:02 0.43 Yes
2026-03-28 12:34 Sweden 194.71.11.121 2026-03-28 10:08 2:26 0.34 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 10:08 2:10 1.13 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 10:08 1:38 0.45 Yes
2026-03-28 11:12 Germany 78.46.209.220 2026-03-28 10:08 1:04 1.11 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-03-28 10:08 0:47 0.34 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 07:00 3:03 1.12 Yes
2026-03-28 09:55 United Kingdom 185.73.44.89 2026-03-28 07:00 2:55 0.43 Yes
2026-03-28 09:51 Sweden 194.71.11.121 2026-03-28 07:00 2:51 0.35 Yes
2026-03-28 08:48 Sweden 194.71.11.121 2026-03-28 07:00 1:48 0.34 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:00 1:08 1.10 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 07:00 1:06 0.44 Yes
2026-03-28 07:10 Sweden 194.71.11.121 2026-03-28 07:00 0:10 1.19 Yes
2026-03-28 06:44 United Kingdom 185.73.44.89 2026-03-28 03:59 2:45 1.24 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 03:59 2:27 0.90 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-28 03:59 1:57 0.35 Yes
2026-03-28 05:10 United Kingdom 185.73.44.89 2026-03-28 03:59 1:11 0.45 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-03-28 03:59 0:55 0.88 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 03:59 0:32 0.35 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-03-28 01:00 2:28 1.65 Yes
2026-03-28 03:20 United Kingdom 185.73.44.89 2026-03-28 01:00 2:20 0.45 Yes
2026-03-28 03:17 Germany 78.46.209.220 2026-03-28 01:00 2:17 2.16 Yes
2026-03-28 02:14 United Kingdom 185.73.44.89 2026-03-28 01:00 1:14 1.62 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-28 01:00 0:53 0.35 Yes
2026-03-28 01:30 Germany 78.46.209.220 2026-03-28 01:00 0:30 1.11 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-27 22:00 2:48 0.44 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 22:00 2:05 0.34 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 22:00 1:35 1.16 Yes
2026-03-27 23:23 United Kingdom 185.73.44.89 2026-03-27 22:00 1:23 0.44 Yes
2026-03-27 22:30 Sweden 194.71.11.121 2026-03-27 22:00 0:30 0.34 Yes
2026-03-27 22:07 Germany 78.46.209.220 2026-03-27 22:00 0:07 1.52 Yes
2026-03-27 21:24 United Kingdom 185.73.44.89 2026-03-27 19:01 2:23 0.46 Yes
2026-03-27 21:09 Sweden 194.71.11.121 2026-03-27 19:01 2:08 1.43 Yes
2026-03-27 20:58 Germany 78.46.209.220 2026-03-27 19:01 1:57 1.35 Yes
2026-03-27 19:50 Sweden 194.71.11.121 2026-03-27 19:01 0:49 0.95 Yes
2026-03-27 19:41 United Kingdom 185.73.44.89 2026-03-27 19:01 0:40 0.43 Yes
2026-03-27 19:26 Germany 78.46.209.220 2026-03-27 19:01 0:25 1.12 Yes
2026-03-27 18:26 Sweden 194.71.11.121 2026-03-27 16:00 2:26 0.34 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 16:00 2:25 0.45 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 16:00 1:45 0.89 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 16:00 1:21 1.89 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 16:00 1:00 0.34 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 16:00 0:19 0.89 Yes
2026-03-27 15:44 United Kingdom 185.73.44.89 2026-03-27 13:02 2:42 1.00 Yes
2026-03-27 15:23 Sweden 194.71.11.121 2026-03-27 13:02 2:21 0.35 Yes
2026-03-27 15:16 Germany 78.46.209.220 2026-03-27 13:02 2:14 1.12 Yes
2026-03-27 14:06 United Kingdom 185.73.44.89 2026-03-27 13:02 1:04 0.46 Yes
2026-03-27 13:40 Germany 78.46.209.220 2026-03-27 13:02 0:38 1.13 Yes
2026-03-27 13:34 Sweden 194.71.11.121 2026-03-27 13:02 0:32 0.34 Yes
2026-03-27 12:31 Sweden 194.71.11.121 2026-03-27 09:59 2:31 0.34 Yes
2026-03-27 12:18 Germany 78.46.209.220 2026-03-27 09:59 2:18 1.09 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 09:59 2:15 0.45 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 09:59 0:58 0.69 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 09:59 0:47 0.90 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 09:59 0:42 0.45 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 07:00 2:24 1.11 Yes
2026-03-27 09:04 Sweden 194.71.11.121 2026-03-27 07:00 2:04 0.34 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 07:00 1:46 0.46 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 07:00 1:23 1.15 Yes
2026-03-27 07:43 Sweden 194.71.11.121 2026-03-27 07:00 0:43 0.39 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 07:00 0:28 0.46 Yes
2026-03-27 06:44 Germany 78.46.209.220 2026-03-27 03:59 2:45 1.12 Yes
2026-03-27 06:15 United Kingdom 185.73.44.89 2026-03-27 03:59 2:15 0.46 Yes
2026-03-27 05:52 Sweden 194.71.11.121 2026-03-27 03:59 1:52 0.35 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-27 03:59 1:27 1.51 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-27 03:59 0:40 0.45 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-27 03:59 0:11 1.73 Yes
2026-03-27 03:40 Germany 78.46.209.220 2026-03-27 01:01 2:39 1.15 Yes
2026-03-27 03:08 United Kingdom 185.73.44.89 2026-03-27 01:01 2:07 0.70 Yes
2026-03-27 02:42 Sweden 194.71.11.121 2026-03-27 01:01 1:41 0.35 Yes
2026-03-27 02:03 Germany 78.46.209.220 2026-03-27 01:01 1:02 1.50 Yes
2026-03-27 01:30 Sweden 194.71.11.121 2026-03-27 01:01 0:29 0.36 Yes
2026-03-27 01:13 United Kingdom 185.73.44.89 2026-03-27 01:01 0:11 0.43 Yes
2026-03-27 00:46 Germany 78.46.209.220 2026-03-26 22:00 2:45 1.49 Yes
2026-03-27 00:16 Sweden 194.71.11.121 2026-03-26 22:00 2:15 0.76 Yes
2026-03-26 23:40 United Kingdom 185.73.44.89 2026-03-26 22:00 1:39 0.45 Yes
2026-03-26 22:57 Germany 78.46.209.220 2026-03-26 22:00 0:56 1.87 Yes
2026-03-26 22:56 Sweden 194.71.11.121 2026-03-26 22:00 0:55 0.34 Yes
2026-03-26 22:03 United Kingdom 185.73.44.89 2026-03-26 22:00 0:03 0.45 Yes
2026-03-26 21:28 Germany 78.46.209.220 2026-03-26 19:00 2:27 1.59 Yes
2026-03-26 21:02 Sweden 194.71.11.121 2026-03-26 19:00 2:01 0.34 Yes
2026-03-26 20:24 United Kingdom 185.73.44.89 2026-03-26 19:00 1:23 0.45 Yes
2026-03-26 20:23 Germany 78.46.209.220 2026-03-26 19:00 1:22 1.33 Yes
2026-03-26 20:01 Sweden 194.71.11.121 2026-03-26 19:00 1:00 0.35 Yes
2026-03-26 19:18 Germany 78.46.209.220 2026-03-26 19:00 0:17 1.33 Yes
2026-03-26 18:47 Sweden 194.71.11.121 2026-03-26 16:01 2:46 0.34 Yes
2026-03-26 18:36 United Kingdom 185.73.44.89 2026-03-26 16:01 2:35 0.48 Yes
2026-03-26 17:35 Germany 78.46.209.220 2026-03-26 16:01 1:34 1.15 Yes
2026-03-26 17:16 United Kingdom 185.73.44.89 2026-03-26 16:01 1:15 0.44 Yes
2026-03-26 17:02 Sweden 194.71.11.121 2026-03-26 16:01 1:01 0.34 Yes
2026-03-26 16:11 United Kingdom 185.73.44.89 2026-03-26 16:01 0:10 0.45 Yes
2026-03-26 15:39 Germany 78.46.209.220 2026-03-26 13:01 2:38 1.32 Yes
2026-03-26 15:23 Sweden 194.71.11.121 2026-03-26 13:01 2:22 0.78 Yes
2026-03-26 14:48 United Kingdom 185.73.44.89 2026-03-26 13:01 1:47 0.58 Yes
2026-03-26 13:48 Germany 78.46.209.220 2026-03-26 13:01 0:46 1.36 Yes
2026-03-26 13:26 Sweden 194.71.11.121 2026-03-26 13:01 0:25 1.57 Yes
2026-03-26 13:06 United Kingdom 185.73.44.89 2026-03-26 13:01 0:05 0.44 Yes
2026-03-26 12:46 Germany 78.46.209.220 2026-03-26 10:00 2:46 1.36 Yes
2026-03-26 12:04 United Kingdom 185.73.44.89 2026-03-26 10:00 2:04 0.45 Yes
2026-03-26 12:03 Sweden 194.71.11.121 2026-03-26 10:00 2:03 0.36 Yes
2026-03-26 10:49 Germany 78.46.209.220 2026-03-26 10:00 0:49 1.56 Yes
2026-03-26 10:49 Sweden 194.71.11.121 2026-03-26 10:00 0:49 0.35 Yes
2026-03-26 10:43 United Kingdom 185.73.44.89 2026-03-26 10:00 0:43 0.45 Yes
2026-03-26 09:08 United Kingdom 185.73.44.89 2026-03-26 07:00 2:08 0.44 Yes
2026-03-26 09:02 Germany 78.46.209.220 2026-03-26 07:00 2:02 0.36 Yes
2026-03-26 08:50 Sweden 194.71.11.121 2026-03-26 07:00 1:50 0.35 Yes
2026-03-26 07:53 United Kingdom 185.73.44.89 2026-03-26 07:00 0:53 0.45 Yes
2026-03-26 07:41 Sweden 194.71.11.121 2026-03-26 07:00 0:41 0.34 Yes
2026-03-26 07:09 Germany 78.46.209.220 2026-03-26 07:00 0:09 0.90 Yes
2026-03-26 06:22 United Kingdom 185.73.44.89 2026-03-26 04:01 2:21 1.84 Yes
2026-03-26 06:19 Sweden 194.71.11.121 2026-03-26 04:01 2:18 0.34 Yes
2026-03-26 05:14 Germany 78.46.209.220 2026-03-26 04:01 1:13 1.12 Yes
2026-03-26 05:14 United Kingdom 185.73.44.89 2026-03-26 04:01 1:13 0.46 Yes
2026-03-26 05:13 Sweden 194.71.11.121 2026-03-26 04:01 1:12 0.34 Yes
2026-03-26 04:09 United Kingdom 185.73.44.89 2026-03-26 04:01 0:08 1.89 Yes
2026-03-26 03:50 Sweden 194.71.11.121 2026-03-26 00:59 2:51 0.34 Yes
2026-03-26 03:14 Germany 78.46.209.220 2026-03-26 00:59 2:15 1.10 Yes
2026-03-26 02:20 United Kingdom 185.73.44.89 2026-03-26 00:59 1:21 0.45 Yes
2026-03-26 02:13 Germany 78.46.209.220 2026-03-26 00:59 1:13 1.11 Yes
2026-03-26 01:52 Sweden 194.71.11.121 2026-03-26 00:59 0:53 1.17 Yes
2026-03-26 01:12 Germany 78.46.209.220 2026-03-26 00:59 0:13 1.13 Yes
2026-03-26 00:48 United Kingdom 185.73.44.89 2026-03-25 22:00 2:48 0.46 Yes
2026-03-26 00:27 Sweden 194.71.11.121 2026-03-25 22:00 2:27 0.36 Yes
2026-03-25 23:39 United Kingdom 185.73.44.89 2026-03-25 22:00 1:39 0.68 Yes
2026-03-25 23:25 Germany 78.46.209.220 2026-03-25 22:00 1:25 0.89 Yes
2026-03-25 23:10 Sweden 194.71.11.121 2026-03-25 22:00 1:10 0.78 Yes
2026-03-25 22:19 United Kingdom 185.73.44.89 2026-03-25 22:00 0:19 0.44 Yes
2026-03-25 22:01 Germany 78.46.209.220 2026-03-25 22:00 0:01 0.96 Yes
2026-03-25 21:39 Sweden 194.71.11.121 2026-03-25 18:59 2:40 0.34 Yes
2026-03-25 20:54 United Kingdom 185.73.44.89 2026-03-25 18:59 1:54 0.44 Yes
2026-03-25 20:38 Germany 78.46.209.220 2026-03-25 18:59 1:38 0.90 Yes
2026-03-25 20:17 Sweden 194.71.11.121 2026-03-25 18:59 1:18 0.34 Yes
2026-03-25 19:22 Germany 78.46.209.220 2026-03-25 18:59 0:23 0.35 Yes
2026-03-25 19:05 United Kingdom 185.73.44.89 2026-03-25 18:59 0:06 0.46 Yes
2026-03-25 19:01 Sweden 194.71.11.121 2026-03-25 16:00 3:01 0.34 Yes
2026-03-25 17:47 United Kingdom 185.73.44.89 2026-03-25 16:00 1:47 0.45 Yes
2026-03-25 17:28 Germany 78.46.209.220 2026-03-25 16:00 1:28 1.14 Yes
2026-03-25 17:06 Sweden 194.71.11.121 2026-03-25 16:00 1:06 0.34 Yes
2026-03-25 16:17 United Kingdom 185.73.44.89 2026-03-25 16:00 0:17 0.45 Yes
2026-03-25 16:15 Germany 78.46.209.220 2026-03-25 16:00 0:15 1.06 Yes
2026-03-25 15:44 Sweden 194.71.11.121 2026-03-25 13:01 2:43 0.34 Yes
2026-03-25 14:27 Germany 78.46.209.220 2026-03-25 13:01 1:26 1.42 Yes
2026-03-25 14:24 United Kingdom 185.73.44.89 2026-03-25 13:01 1:23 3.64 Yes
2026-03-25 14:02 Sweden 194.71.11.121 2026-03-25 13:01 1:01 0.59 Yes
2026-03-25 13:20 Germany 78.46.209.220 2026-03-25 13:01 0:19 1.34 Yes
2026-03-25 13:07 United Kingdom 185.73.44.89 2026-03-25 13:01 0:06 2.28 Yes
2026-03-25 12:06 Sweden 194.71.11.121 2026-03-25 10:00 2:06 0.34 Yes
2026-03-25 11:48 United Kingdom 185.73.44.89 2026-03-25 10:00 1:48 0.48 Yes
2026-03-25 11:20 Germany 78.46.209.220 2026-03-25 10:00 1:20 1.32 Yes
2026-03-25 10:57 Sweden 194.71.11.121 2026-03-25 10:00 0:57 0.40 Yes
2026-03-25 10:15 United Kingdom 185.73.44.89 2026-03-25 10:00 0:15 0.45 Yes
2026-03-25 10:12 Germany 78.46.209.220 2026-03-25 10:00 0:12 1.58 Yes
2026-03-25 09:22 Sweden 194.71.11.121 2026-03-25 06:59 2:23 2.90 Yes
2026-03-25 08:36 United Kingdom 185.73.44.89 No Name or service not known
2026-03-25 08:14 Germany 78.46.209.220 2026-03-25 06:59 1:15 1.52 Yes
2026-03-25 07:30 United Kingdom 185.73.44.89 2026-03-25 06:59 0:31 0.45 Yes
2026-03-25 07:22 Sweden 194.71.11.121 2026-03-25 06:59 0:23 0.35 Yes
2026-03-25 06:22 Sweden 194.71.11.121 2026-03-25 03:59 2:22 0.35 Yes
2026-03-25 06:17 Germany 78.46.209.220 2026-03-25 03:59 2:17 0.89 Yes
2026-03-25 05:31 United Kingdom 185.73.44.89 2026-03-25 03:59 1:32 0.45 Yes
2026-03-25 05:05 Germany 78.46.209.220 2026-03-25 03:59 1:06 1.33 Yes
2026-03-25 04:36 Sweden 194.71.11.121 2026-03-25 03:59 0:37 0.34 Yes
2026-03-25 03:44 United Kingdom 185.73.44.89 2026-03-25 00:59 2:44 0.44 Yes
2026-03-25 03:32 Sweden 194.71.11.121 2026-03-25 00:59 2:32 0.34 Yes
2026-03-25 03:21 Germany 78.46.209.220 2026-03-25 00:59 2:22 1.13 Yes
2026-03-25 02:23 United Kingdom 185.73.44.89 2026-03-25 00:59 1:24 1.38 Yes
2026-03-25 01:51 Sweden 194.71.11.121 2026-03-25 00:59 0:51 0.34 Yes
2026-03-25 01:45 Germany 78.46.209.220 2026-03-25 00:59 0:46 1.53 Yes
2026-03-25 01:22 United Kingdom 185.73.44.89 2026-03-25 00:59 0:22 1.18 Yes
2026-03-25 00:29 Sweden 194.71.11.121 2026-03-24 22:00 2:29 0.34 Yes
2026-03-25 00:24 Germany 78.46.209.220 2026-03-24 22:00 2:24 0.36 Yes
2026-03-25 00:11 United Kingdom 185.73.44.89 2026-03-24 22:00 2:11 0.45 Yes
2026-03-24 23:19 Germany 78.46.209.220 2026-03-24 22:00 1:19 1.54 Yes
2026-03-24 22:40 Sweden 194.71.11.121 2026-03-24 22:00 0:40 0.77 Yes
2026-03-24 22:21 United Kingdom 185.73.44.89 2026-03-24 22:00 0:21 0.44 Yes
2026-03-24 21:39 Germany 78.46.209.220 2026-03-24 19:00 2:39 1.07 Yes
2026-03-24 21:04 United Kingdom 185.73.44.89 2026-03-24 19:00 2:04 0.45 Yes
2026-03-24 21:03 Sweden 194.71.11.121 2026-03-24 19:00 2:03 1.45 Yes
2026-03-24 20:19 Germany 78.46.209.220 2026-03-24 19:00 1:19 0.71 Yes
2026-03-24 19:29 United Kingdom 185.73.44.89 2026-03-24 19:00 0:29 0.62 Yes
2026-03-24 19:15 Sweden 194.71.11.121 2026-03-24 19:00 0:15 0.34 Yes
2026-03-24 18:47 Germany 78.46.209.220 2026-03-24 16:00 2:47 1.51 Yes
2026-03-24 18:19 United Kingdom 185.73.44.89 2026-03-24 16:00 2:19 0.45 Yes
2026-03-24 17:40 Germany 78.46.209.220 2026-03-24 16:00 1:40 1.13 Yes
2026-03-24 17:20 Sweden 194.71.11.121 2026-03-24 16:00 1:20 0.35 Yes
2026-03-24 16:46 United Kingdom 185.73.44.89 2026-03-24 16:00 0:46 0.45 Yes
2026-03-24 16:39 Germany 78.46.209.220 2026-03-24 16:00 0:39 2.15 Yes
2026-03-24 15:34 Sweden 194.71.11.121 2026-03-24 12:59 2:35 0.33 Yes
2026-03-24 15:02 United Kingdom 185.73.44.89 2026-03-24 12:59 2:03 0.45 Yes
2026-03-24 14:54 Germany 78.46.209.220 2026-03-24 12:59 1:55 1.11 Yes
2026-03-24 14:18 Sweden 194.71.11.121 2026-03-24 12:59 1:19 0.34 Yes
2026-03-24 13:06 United Kingdom 185.73.44.89 2026-03-24 12:59 0:07 2.11 Yes
2026-03-24 13:03 Sweden 194.71.11.121 2026-03-24 12:59 0:04 0.34 Yes
2026-03-24 13:01 Germany 78.46.209.220 2026-03-24 12:59 0:01 1.09 Yes
2026-03-24 12:02 Sweden 194.71.11.121 2026-03-24 09:59 2:02 0.39 Yes
2026-03-24 11:41 United Kingdom 185.73.44.89 2026-03-24 09:59 1:41 0.44 Yes
2026-03-24 11:30 Germany 78.46.209.220 2026-03-24 09:59 1:30 1.11 Yes
2026-03-24 10:17 Sweden 194.71.11.121 2026-03-24 09:59 0:17 0.33 Yes
2026-03-24 10:14 Germany 78.46.209.220 2026-03-24 09:59 0:15 1.51 Yes
2026-03-24 09:56 United Kingdom 185.73.44.89 2026-03-24 06:59 2:57 1.63 Yes
2026-03-24 09:09 Sweden 194.71.11.121 2026-03-24 06:59 2:09 0.98 Yes
2026-03-24 08:20 Germany 78.46.209.220 2026-03-24 06:59 1:20 1.47 Yes
2026-03-24 08:19 United Kingdom 185.73.44.89 2026-03-24 06:59 1:19 0.68 Yes
2026-03-24 07:24 Sweden 194.71.11.121 2026-03-24 06:59 0:25 0.34 Yes
2026-03-24 06:26 United Kingdom 185.73.44.89 2026-03-24 04:00 2:26 0.45 Yes
2026-03-24 06:25 Germany 78.46.209.220 2026-03-24 04:00 2:25 1.13 Yes
2026-03-24 05:37 Sweden 194.71.11.121 2026-03-24 04:00 1:37 0.34 Yes
2026-03-24 04:41 Germany 78.46.209.220 2026-03-24 04:00 0:41 1.13 Yes
2026-03-24 04:31 United Kingdom 185.73.44.89 2026-03-24 04:00 0:31 0.45 Yes
2026-03-24 04:23 Sweden 194.71.11.121 2026-03-24 04:00 0:23 0.34 Yes
2026-03-24 03:17 United Kingdom 185.73.44.89 2026-03-24 01:00 2:17 0.44 Yes
2026-03-24 02:58 Germany 78.46.209.220 2026-03-24 01:00 1:58 1.69 Yes
2026-03-24 02:42 Sweden 194.71.11.121 2026-03-24 01:00 1:41 0.35 Yes
2026-03-24 02:06 United Kingdom 185.73.44.89 2026-03-24 01:00 1:06 0.99 Yes
2026-03-24 01:29 Germany 78.46.209.220 2026-03-24 01:00 0:28 1.14 Yes
2026-03-24 01:27 Sweden 194.71.11.121 2026-03-24 01:00 0:27 0.34 Yes
2026-03-24 00:23 United Kingdom 185.73.44.89 2026-03-23 22:00 2:23 0.80 Yes
2026-03-24 00:04 Sweden 194.71.11.121 2026-03-23 22:00 2:04 0.34 Yes
2026-03-23 23:47 Germany 78.46.209.220 2026-03-23 22:00 1:47 1.45 Yes
2026-03-23 23:21 United Kingdom 185.73.44.89 2026-03-23 22:00 1:20 1.82 Yes
2026-03-23 22:21 Sweden 194.71.11.121 2026-03-23 22:00 0:20 0.34 Yes
2026-03-23 22:02 Germany 78.46.209.220 2026-03-23 22:00 0:02 1.14 Yes
2026-03-23 21:42 United Kingdom 185.73.44.89 2026-03-23 19:01 2:41 0.44 Yes
2026-03-23 21:07 Sweden 194.71.11.121 2026-03-23 19:01 2:05 0.47 Yes
2026-03-23 20:09 Germany 78.46.209.220 2026-03-23 19:01 1:08 1.07 Yes
2026-03-23 20:07 United Kingdom 185.73.44.89 2026-03-23 19:01 1:06 0.44 Yes
2026-03-23 20:03 Sweden 194.71.11.121 2026-03-23 19:01 1:02 0.79 Yes
2026-03-23 18:51 Sweden 194.71.11.121 2026-03-23 16:00 2:51 0.35 Yes
2026-03-23 18:44 United Kingdom 185.73.44.89 2026-03-23 16:00 2:44 0.45 Yes
2026-03-23 18:10 Germany 78.46.209.220 2026-03-23 16:00 2:09 1.11 Yes
2026-03-23 17:46 Sweden 194.71.11.121 No Name or service not known
2026-03-23 17:23 United Kingdom 185.73.44.89 2026-03-23 16:00 1:23 0.45 Yes
2026-03-23 16:15 Germany 78.46.209.220 2026-03-23 16:00 0:15 1.14 Yes
2026-03-23 16:07 Sweden 194.71.11.121 2026-03-23 16:00 0:07 0.34 Yes
2026-03-23 15:52 United Kingdom 185.73.44.89 2026-03-23 13:00 2:52 0.44 Yes
2026-03-23 14:47 United Kingdom 185.73.44.89 2026-03-23 13:00 1:47 0.45 Yes
2026-03-23 14:36 Sweden 194.71.11.121 2026-03-23 13:00 1:36 0.35 Yes
2026-03-23 14:30 Germany 78.46.209.220 2026-03-23 13:00 1:30 0.89 Yes
2026-03-23 13:35 United Kingdom 185.73.44.89 2026-03-23 13:00 0:35 0.46 Yes
2026-03-23 13:19 Sweden 194.71.11.121 2026-03-23 13:00 0:19 0.35 Yes
2026-03-23 12:50 Germany 78.46.209.220 2026-03-23 09:59 2:50 0.90 Yes
2026-03-23 12:01 Sweden 194.71.11.121 2026-03-23 09:59 2:01 0.34 Yes
2026-03-23 12:00 United Kingdom 185.73.44.89 2026-03-23 09:59 2:01 0.45 Yes
2026-03-23 11:45 Germany 78.46.209.220 2026-03-23 09:59 1:45 1.10 Yes
2026-03-23 10:38 Sweden 194.71.11.121 2026-03-23 09:59 0:38 0.34 Yes
2026-03-23 10:35 Germany 78.46.209.220 2026-03-23 09:59 0:36 1.24 Yes
2026-03-23 10:22 United Kingdom 185.73.44.89 2026-03-23 09:59 0:22 0.45 Yes
2026-03-23 09:28 Sweden 194.71.11.121 2026-03-23 07:00 2:28 0.35 Yes
2026-03-23 08:57 Germany 78.46.209.220 2026-03-23 07:00 1:57 1.11 Yes
2026-03-23 08:41 United Kingdom 185.73.44.89 2026-03-23 07:00 1:41 1.75 Yes
2026-03-23 08:23 Sweden 194.71.11.121 2026-03-23 07:00 1:23 0.38 Yes
2026-03-23 07:29 United Kingdom 185.73.44.89 2026-03-23 07:00 0:29 0.70 Yes
2026-03-23 07:15 Germany 78.46.209.220 2026-03-23 07:00 0:15 1.12 Yes
2026-03-23 07:05 Sweden 194.71.11.121 2026-03-23 07:00 0:05 0.34 Yes
2026-03-23 06:06 Germany 78.46.209.220 2026-03-23 03:59 2:07 0.71 Yes
2026-03-23 05:39 United Kingdom 185.73.44.89 2026-03-23 03:59 1:40 1.90 Yes
2026-03-23 05:07 Sweden 194.71.11.121 2026-03-23 03:59 1:08 0.34 Yes
2026-03-23 05:02 Germany 78.46.209.220 2026-03-23 03:59 1:03 1.09 Yes
2026-03-23 04:24 United Kingdom 185.73.44.89 2026-03-23 03:59 0:25 1.17 Yes
2026-03-23 03:31 Sweden 194.71.11.121 2026-03-23 00:59 2:31 0.34 Yes
2026-03-23 03:19 Germany 78.46.209.220 2026-03-23 00:59 2:19 1.30 Yes
2026-03-23 03:13 United Kingdom 185.73.44.89 2026-03-23 00:59 2:13 0.45 Yes
2026-03-23 01:41 Germany 78.46.209.220 2026-03-23 00:59 0:41 1.13 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2026-03-23 00:59 0:34 0.35 Yes
2026-03-23 01:33 United Kingdom 185.73.44.89 2026-03-23 00:59 0:34 0.45 Yes
2026-03-23 00:06 United Kingdom 185.73.44.89 2026-03-22 22:00 2:06 0.45 Yes
2026-03-22 23:43 Germany 78.46.209.220 2026-03-22 22:00 1:43 1.13 Yes
2026-03-22 23:34 Sweden 194.71.11.121 2026-03-22 22:00 1:34 0.35 Yes
