URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-18 22:58 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6557:58 | 1.97 | Yes | |
| 2026-06-18 22:55 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6557:55 | 0.88 | Yes | |
| 2026-06-18 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6557:19 | 0.32 | Yes | |
| 2026-06-18 22:17 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6557:17 | 0.33 | Yes | |
| 2026-06-18 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6557:10 | 0.23 | Yes | |
| 2026-06-18 22:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6557:07 | 0.26 | Yes | |
| 2026-06-18 21:51 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6556:51 | 0.44 | Yes | |
| 2026-06-18 21:48 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6556:48 | 0.83 | Yes | |
| 2026-06-18 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6556:13 | 0.32 | Yes | |
| 2026-06-18 21:11 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6556:10 | 0.66 | Yes | |
| 2026-06-18 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6555:53 | 0.23 | Yes | |
| 2026-06-18 20:51 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6555:51 | 0.26 | Yes | |
| 2026-06-18 20:21 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6555:21 | 2.05 | Yes | |
| 2026-06-18 20:18 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6555:18 | 1.12 | Yes | |
| 2026-06-18 19:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6554:35 | 0.25 | Yes | |
| 2026-06-18 19:32 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6554:32 | 0.26 | Yes | |
| 2026-06-18 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6554:22 | 0.36 | Yes | |
| 2026-06-18 19:19 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6554:19 | 0.34 | Yes | |
| 2026-06-18 18:27 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6553:27 | 0.93 | Yes | |
| 2026-06-18 18:25 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6553:25 | 0.80 | Yes | |
| 2026-06-18 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6553:03 | 0.23 | Yes | |
| 2026-06-18 18:01 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6553:01 | 0.47 | Yes | |
| 2026-06-18 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6552:44 | 0.42 | Yes | |
| 2026-06-18 17:42 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6552:42 | 0.33 | Yes | |
| 2026-06-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6551:48 | 0.43 | Yes | |
| 2026-06-18 16:45 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6551:45 | 0.26 | Yes | |
| 2026-06-18 16:30 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6551:30 | 1.52 | Yes | |
| 2026-06-18 16:28 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6551:28 | 0.95 | Yes | |
| 2026-06-18 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6550:56 | 0.37 | Yes | |
| 2026-06-18 15:54 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6550:54 | 0.36 | Yes | |
| 2026-06-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6550:29 | 0.43 | Yes | |
| 2026-06-18 15:27 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6550:27 | 0.67 | Yes | |
| 2026-06-18 15:27 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6550:27 | 0.27 | Yes | |
| 2026-06-18 15:24 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6550:24 | 3.99 | Yes | |
| 2026-06-18 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6549:23 | 0.71 | Yes | |
| 2026-06-18 14:21 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6549:21 | 0.34 | Yes | |
| 2026-06-18 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6549:13 | 0.25 | Yes | |
| 2026-06-18 14:10 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6549:10 | 0.25 | Yes | |
| 2026-06-18 13:31 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6548:31 | 1.02 | Yes | |
| 2026-06-18 13:29 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6548:28 | 0.72 | Yes | |
| 2026-06-18 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6548:01 | 0.23 | Yes | |
| 2026-06-18 12:59 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6547:58 | 0.26 | Yes | |
| 2026-06-18 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6547:24 | 0.32 | Yes | |
| 2026-06-18 12:22 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6547:22 | 0.65 | Yes | |
| 2026-06-18 12:17 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6547:17 | 0.90 | Yes | |
| 2026-06-18 12:14 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6547:14 | 0.80 | Yes | |
| 2026-06-18 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6546:41 | 0.22 | Yes | |
| 2026-06-18 11:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6546:39 | 0.26 | Yes | |
| 2026-06-18 10:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6545:43 | 0.36 | Yes | |
| 2026-06-18 10:41 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6545:41 | 0.39 | Yes | |
| 2026-06-18 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6545:37 | 0.37 | Yes | |
| 2026-06-18 10:35 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6545:35 | 0.70 | Yes | |
| 2026-06-18 10:21 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6545:21 | 0.58 | Yes | |
| 2026-06-18 10:18 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6545:18 | 4.49 | Yes | |
| 2026-06-18 08:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6543:57 | 0.39 | Yes | |
| 2026-06-18 08:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6543:55 | 0.34 | Yes | |
| 2026-06-18 08:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6543:42 | 0.23 | Yes | |
| 2026-06-18 08:40 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6543:40 | 0.26 | Yes | |
| 2026-06-18 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6543:30 | 1.50 | Yes | |
| 2026-06-18 08:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6543:27 | 5.15 | Yes | |
| 2026-06-18 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6542:24 | 0.24 | Yes | |
| 2026-06-18 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6542:23 | 0.38 | Yes | |
| 2026-06-18 07:22 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6542:22 | 0.39 | Yes | |
| 2026-06-18 07:21 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6542:21 | 0.72 | Yes | |
| 2026-06-18 06:45 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6541:45 | 0.43 | Yes | |
| 2026-06-18 06:42 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6541:42 | 1.24 | Yes | |
| 2026-06-18 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6541:09 | 0.39 | Yes | |
| 2026-06-18 06:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6541:06 | 0.42 | Yes | |
| 2026-06-18 05:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6540:39 | 0.37 | Yes | |
| 2026-06-18 05:37 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6540:37 | 0.31 | Yes | |
| 2026-06-18 05:23 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6540:23 | 1.96 | Yes | |
| 2026-06-18 05:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6540:21 | 2.23 | Yes | |
| 2026-06-18 05:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6540:04 | 0.24 | Yes | |
| 2026-06-18 05:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6540:02 | 0.79 | Yes | |
| 2026-06-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6538:57 | 0.36 | Yes | |
| 2026-06-18 03:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6538:55 | 0.32 | Yes | |
| 2026-06-18 03:40 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6538:40 | 4.36 | Yes | |
| 2026-06-18 03:37 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6538:37 | 0.67 | Yes | |
| 2026-06-18 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6538:08 | 0.23 | Yes | |
| 2026-06-18 03:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6538:06 | 0.38 | Yes | |
| 2026-06-18 02:34 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6537:34 | 3.33 | Yes | |
| 2026-06-18 02:31 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6537:31 | 1.40 | Yes | |
| 2026-06-18 02:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6537:28 | 0.40 | Yes | |
| 2026-06-18 02:26 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6537:26 | 0.71 | Yes | |
| 2026-06-18 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6536:54 | 0.24 | Yes | |
| 2026-06-18 01:52 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6536:52 | 0.69 | Yes | |
| 2026-06-18 01:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6536:24 | 0.88 | Yes | |
| 2026-06-18 01:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6536:21 | 3.78 | Yes | |
| 2026-06-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6536:02 | 0.31 | Yes | |
| 2026-06-18 01:00 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6536:00 | 0.31 | Yes | |
| 2026-06-18 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6535:18 | 0.20 | Yes | |
| 2026-06-18 00:16 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6535:16 | 0.59 | Yes | |
| 2026-06-17 23:28 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6534:28 | 0.44 | Yes | |
| 2026-06-17 23:25 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6534:25 | 2.83 | Yes | |
| 2026-06-17 23:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6534:14 | 0.40 | Yes | |
| 2026-06-17 23:12 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6534:12 | 0.37 | Yes | |
| 2026-06-17 22:22 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6533:22 | 0.95 | Yes | |
| 2026-06-17 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6533:21 | 0.21 | Yes | |
| 2026-06-17 22:19 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6533:19 | 0.78 | Yes | |
| 2026-06-17 22:19 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6533:18 | 0.26 | Yes | |
| 2026-06-17 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6532:18 | 0.37 | Yes | |
| 2026-06-17 21:16 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6532:16 | 0.37 | Yes | |
| 2026-06-17 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6532:06 | 0.35 | Yes | |
| 2026-06-17 21:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6532:04 | 0.69 | Yes | |
| 2026-06-17 20:30 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6531:30 | 0.49 | Yes | |
| 2026-06-17 20:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6531:27 | 0.68 | Yes | |
| 2026-06-17 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6530:55 | 0.20 | Yes | |
| 2026-06-17 19:53 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6530:53 | 0.70 | Yes | |
| 2026-06-17 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6530:47 | 0.36 | Yes | |
| 2026-06-17 19:45 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6530:45 | 0.33 | Yes | |
| 2026-06-17 18:44 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6529:44 | 4.67 | Yes | |
| 2026-06-17 18:41 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6529:41 | 1.02 | Yes | |
| 2026-06-17 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6529:08 | 0.21 | Yes | |
| 2026-06-17 18:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6529:05 | 0.26 | Yes | |
| 2026-06-17 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6528:52 | 0.36 | Yes | |
| 2026-06-17 17:50 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6528:50 | 0.66 | Yes | |
| 2026-06-17 17:18 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6528:18 | 0.61 | Yes | |
| 2026-06-17 17:15 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6528:15 | 0.99 | Yes | |
| 2026-06-17 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6527:35 | 0.86 | Yes | |
| 2026-06-17 16:33 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6527:33 | 0.46 | Yes | |
| 2026-06-17 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6527:20 | 0.45 | Yes | |
| 2026-06-17 16:17 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6527:17 | 0.33 | Yes | |
| 2026-06-17 15:49 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6526:49 | 0.93 | Yes | |
| 2026-06-17 15:47 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6526:47 | 2.92 | Yes | |
| 2026-06-17 14:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6525:55 | 0.55 | Yes | |
| 2026-06-17 14:53 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6525:52 | 0.26 | Yes | |
| 2026-06-17 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6525:24 | 0.50 | Yes | |
| 2026-06-17 14:22 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6525:22 | 0.33 | Yes | |
| 2026-06-17 14:06 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6525:06 | 0.61 | Yes | |
| 2026-06-17 14:03 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6525:03 | 0.78 | Yes | |
| 2026-06-17 13:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6524:50 | 0.21 | Yes | |
| 2026-06-17 13:48 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6524:48 | 0.59 | Yes | |
| 2026-06-17 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6523:48 | 0.40 | Yes | |
| 2026-06-17 12:46 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6523:46 | 0.37 | Yes | |
| 2026-06-17 12:37 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6523:37 | 0.49 | Yes | |
| 2026-06-17 12:35 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6523:35 | 2.30 | Yes | |
| 2026-06-17 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6522:57 | 0.41 | Yes | |
| 2026-06-17 11:54 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6522:54 | 0.26 | Yes | |
| 2026-06-17 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6522:24 | 0.42 | Yes | |
| 2026-06-17 11:22 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6522:22 | 0.33 | Yes | |
| 2026-06-17 10:44 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6521:44 | 1.66 | Yes | |
| 2026-06-17 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6521:42 | 0.21 | Yes | |
| 2026-06-17 10:41 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6521:41 | 4.82 | Yes | |
| 2026-06-17 10:40 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6521:40 | 0.27 | Yes | |
| 2026-06-17 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6521:14 | 0.37 | Yes | |
| 2026-06-17 10:12 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6521:12 | 0.33 | Yes | |
| 2026-06-17 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6520:25 | 0.22 | Yes | |
| 2026-06-17 09:23 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6520:23 | 0.46 | Yes | |
| 2026-06-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6520:06 | 0.45 | Yes | |
| 2026-06-17 09:04 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6520:04 | 0.37 | Yes | |
| 2026-06-17 08:55 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6519:54 | 0.71 | Yes | |
| 2026-06-17 08:51 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6519:51 | 2.28 | Yes | |
| 2026-06-17 07:41 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6518:41 | 0.61 | Yes | |
| 2026-06-17 07:38 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6518:38 | 1.01 | Yes | |
| 2026-06-17 07:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6518:34 | 0.21 | Yes | |
| 2026-06-17 07:32 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6518:32 | 0.47 | Yes | |
| 2026-06-17 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6518:10 | 0.40 | Yes | |
| 2026-06-17 07:08 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6518:08 | 0.32 | Yes | |
| 2026-06-17 06:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6517:24 | 1.38 | Yes | |
| 2026-06-17 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6517:23 | 0.33 | Yes | |
| 2026-06-17 06:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6517:21 | 0.75 | Yes | |
| 2026-06-17 06:21 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6517:21 | 0.25 | Yes | |
| 2026-06-17 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6517:02 | 0.37 | Yes | |
| 2026-06-17 06:00 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6517:00 | 0.66 | Yes | |
| 2026-06-17 04:46 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6515:46 | 0.37 | Yes | |
| 2026-06-17 04:43 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6515:43 | 2.09 | Yes | |
| 2026-06-17 04:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6515:40 | 0.21 | Yes | |
| 2026-06-17 04:38 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6515:38 | 0.46 | Yes | |
| 2026-06-17 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6515:03 | 0.41 | Yes | |
| 2026-06-17 04:01 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6515:01 | 0.38 | Yes | |
| 2026-06-17 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6514:07 | 0.21 | Yes | |
| 2026-06-17 03:05 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6514:05 | 0.38 | Yes | |
| 2026-06-17 03:04 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6514:04 | 0.34 | Yes | |
| 2026-06-17 03:01 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6514:01 | 0.66 | Yes | |
| 2026-06-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6513:20 | 0.35 | Yes | |
| 2026-06-17 02:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6513:17 | 0.38 | Yes | |
| 2026-06-17 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6513:01 | 0.21 | Yes | |
| 2026-06-17 01:59 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6512:59 | 0.68 | Yes | |
| 2026-06-17 01:38 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6512:38 | 2.69 | Yes | |
| 2026-06-17 01:35 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6512:35 | 2.26 | Yes | |
| 2026-06-17 00:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6511:55 | 0.42 | Yes | |
| 2026-06-17 00:53 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6511:53 | 0.37 | Yes | |
| 2026-06-17 00:35 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6511:35 | 0.92 | Yes | |
| 2026-06-17 00:33 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6511:33 | 5.01 | Yes | |
| 2026-06-17 00:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6511:08 | 0.23 | Yes | |
| 2026-06-17 00:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6511:06 | 0.26 | Yes | |
| 2026-06-16 23:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6510:23 | 0.31 | Yes | |
| 2026-06-16 23:21 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6510:21 | 0.30 | Yes | |
| 2026-06-16 23:18 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6510:18 | 1.32 | Yes | |
| 2026-06-16 23:15 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6510:15 | 3.50 | Yes | |
| 2026-06-16 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6509:33 | 0.21 | Yes | |
| 2026-06-16 22:31 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6509:31 | 0.26 | Yes | |
| 2026-06-16 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6509:19 | 0.42 | Yes | |
| 2026-06-16 22:17 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6509:17 | 0.35 | Yes | |
| 2026-06-16 21:55 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6508:55 | 1.57 | Yes | |
| 2026-06-16 21:53 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6508:53 | 1.03 | Yes | |
| 2026-06-16 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6508:05 | 0.20 | Yes | |
| 2026-06-16 21:03 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6508:03 | 0.80 | Yes | |
| 2026-06-16 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6507:46 | 0.36 | Yes | |
| 2026-06-16 20:44 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6507:44 | 0.35 | Yes | |
| 2026-06-16 20:05 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6507:05 | 0.64 | Yes | |
| 2026-06-16 20:02 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6507:02 | 0.66 | Yes | |
| 2026-06-16 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6507:01 | 0.21 | Yes | |
| 2026-06-16 19:59 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6506:59 | 0.39 | Yes | |
| 2026-06-16 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6505:58 | 0.21 | Yes | |
| 2026-06-16 18:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6505:58 | 0.38 | Yes | |
| 2026-06-16 18:56 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6505:56 | 0.26 | Yes | |
| 2026-06-16 18:56 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6505:56 | 0.69 | Yes | |
| 2026-06-16 18:31 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6505:31 | 1.53 | Yes | |
| 2026-06-16 18:26 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6505:25 | 2.26 | Yes | |
| 2026-06-16 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6504:57 | 0.33 | Yes | |
| 2026-06-16 17:55 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6504:54 | 0.46 | Yes | |
